Sign/Symptom~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Adverse Reaction Tracking]] | [[Category:Adverse Reaction Tracking]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Sign/Symptom | |||
: Something that could be subjectively or objectively measured that indicates an allergy or adverse reaction. | |||
Source: '''Pharmacy Benefits Management V. 4.0 User Manual''' | |||
---- | |||
[[Category:Pharm: Benefits Management (PBM)]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 23:50, 5 April 2006
- Sign/Symptom
- Something that could be subjectively or objectively measured that indicates an allergy or adverse reaction.
Source: Adverse Reaction Tracking User Manual Version 4.0
| This is a Glossary term from the VistA Documentation Library |
- Sign/Symptom
- Something that could be subjectively or objectively measured that indicates an allergy or adverse reaction.
Source: Pharmacy Benefits Management V. 4.0 User Manual
| This is a Glossary term from the VistA Documentation Library |