Lab Sub-section~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Lab Sub-section | |||
: Refers to the subdivision of lab major sections. If your lab uses this system, your reports will be printed and totaled by lab sub-section as well as lab section. | |||
Source: '''Laboratory V. 5.2 Technical Manual''' | |||
---- | |||
[[Category:Laboratory]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 21:59, 8 February 2006
- Lab Sub-section
- Refers to the subdivision of lab major sections. If your lab uses this system, your reports will be printed and totaled by lab sub-section as well as lab section.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
| This is a Glossary term from the VistA Documentation Library |
- Lab Sub-section
- Refers to the subdivision of lab major sections. If your lab uses this system, your reports will be printed and totaled by lab sub-section as well as lab section.
Source: Laboratory V. 5.2 Technical Manual
| This is a Glossary term from the VistA Documentation Library |