Difference between revisions of "Pattern Match~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Pattern Match | ||
+ | : A preset formula that includes any one of the following types: letters, numbers, or symbols; 2) letters, numbers, and symbols; 3) letters and numbers; 4) symbols and letters; 5) numbers and symbols. If the information entered does not match the formula exactly, the computer rejects the user's response. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 00:49, 9 February 2006
- Pattern Match
- A preset formula that includes any one of the following types: 1) letters, numbers, or symbols; 2) letters, numbers, and symbols; 3) letters and numbers; 4) symbols and letters; 5) numbers and symbols. If the information entered (does not match the formula exactly, the computer rejects the user’s response).
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Pattern Match
- A preset formula that includes any one of the following types: letters, numbers, or symbols; 2) letters, numbers, and symbols; 3) letters and numbers; 4) symbols and letters; 5) numbers and symbols. If the information entered does not match the formula exactly, the computer rejects the user's response.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |