Line Editor~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Line Editor | |||
: This is VA FileMan s special line-oriented text editor. This editor is used for the word-processing data type. | |||
Source: '''Laboratory V. 5.2 Technical Manual''' | |||
---- | |||
[[Category:Laboratory]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 22:01, 8 February 2006
- Line Editor
- This is VA FileMan’s special line-oriented text editor. This editor is used for the wordprocessing data type.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
| This is a Glossary term from the VistA Documentation Library |
- Line Editor
- This is VA FileMan s special line-oriented text editor. This editor is used for the word-processing data type.
Source: Laboratory V. 5.2 Technical Manual
| This is a Glossary term from the VistA Documentation Library |