Difference between revisions of "Menu Tree~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Menu Tree | ||
+ | : A series of menus you sequence through in order to get to the specific option you desire. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 22:19, 8 February 2006
- Menu Tree
- A series of menus you sequence through in order to get to the specific option you desire.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Menu Tree
- A series of menus you sequence through in order to get to the specific option you desire.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |