Upload~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Universal Interface]] | [[Category:Lab-Universal Interface]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Upload | |||
: Upload is the transfer of the prime vendor’s invoice data from the prime vendor PC in pharmacy, into VISTA. Anyone holding the PSA ORDERS key can upload this data. | |||
Source: '''Drug Accountability/Inventory Interface V. 3.0 User Manual''' | |||
---- | |||
[[Category:Pharm: Drug Accountability]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 06:03, 14 April 2006
- Upload
- The process by which data is sent from the VITEK analyzer to VISTA.
Source: Laboratory Vitek Instructional Implementation Guide V. 5.2
| This is a Glossary term from the VistA Documentation Library |
- Upload
- Upload is the transfer of the prime vendor’s invoice data from the prime vendor PC in pharmacy, into VISTA. Anyone holding the PSA ORDERS key can upload this data.
Source: Drug Accountability/Inventory Interface V. 3.0 User Manual
| This is a Glossary term from the VistA Documentation Library |