AMIS Conversion Number~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Pharm: Automatic Replenish / Ward Stock (AR/WS)]] | [[Category:Pharm: Automatic Replenish / Ward Stock (AR/WS)]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; AMIS Conversion Number | |||
: Reflects the number of doses/units contained in a single quantity dispensed. For example, for a 20cc vial, the quantity dispensed is 1, and the AMIS conversion number is 20. | |||
Source: '''Pharmacy Benefits Management V. 4.0 User Manual''' | |||
---- | |||
[[Category:Pharm: Benefits Management (PBM)]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 22:43, 5 April 2006
- AMIS Conversion Number
- The AMIS conversion number reflects the number of doses/units contained in a single quantity dispensed. For example, for a 20cc vial, the quantity dispensed is 1, and the AMIS conversion number is 20.
Source: Automatic Replenishment/Ward Stock V. 2.3 Technical Manual
| This is a Glossary term from the VistA Documentation Library |
- AMIS Conversion Number
- Reflects the number of doses/units contained in a single quantity dispensed. For example, for a 20cc vial, the quantity dispensed is 1, and the AMIS conversion number is 20.
Source: Pharmacy Benefits Management V. 4.0 User Manual
| This is a Glossary term from the VistA Documentation Library |