Difference between revisions of "MU-Demographics"
Anthracite (talk | contribs) |
(Added a glossary link to record~) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Enable a user to electronically record, modify, and retrieve patient demographic data including: | + | Enable a user to electronically [[record~|Record]], modify, and retrieve patient demographic data including: |
*preferred language, | *preferred language, | ||
*insurance type, | *insurance type, | ||
Line 9: | Line 9: | ||
Laura Morales from Puerto Rico has reported that the ethnicity information in VistA is not adequate for the necessary reporting/billing functions for Meaningful Use and she believes that some augmentation will be necessary for VistA. She will be providing the information from X12 that is required and this will need to be reviewed both separate from and as part of the billing effort. | Laura Morales from Puerto Rico has reported that the ethnicity information in VistA is not adequate for the necessary reporting/billing functions for Meaningful Use and she believes that some augmentation will be necessary for VistA. She will be providing the information from X12 that is required and this will need to be reviewed both separate from and as part of the billing effort. | ||
+ | |||
+ | I believe that 834 Ver 4050 mandates the following ethnicity codes: | ||
+ | |||
+ | **7 Not Provided | ||
+ | **8 Not Applicable | ||
+ | **A Asian or Pacific Islander | ||
+ | **B Black | ||
+ | **C Caucasian | ||
+ | **D Subcontinent Asian American | ||
+ | **E Other Race or Ethnicity | ||
+ | **F Asian Pacific American | ||
+ | **G Native American | ||
+ | **H Hispanic | ||
+ | **I American Indian or Alaskan Native | ||
+ | **J Native Hawaiian | ||
+ | **N Black (Non-Hispanic) | ||
+ | **O White (Non-Hispanic) | ||
+ | **P Pacific Islander | ||
+ | **Z Mutually Defined | ||
+ | --[[User:Acmullick|Acmullick]] 00:40, 26 Mar 2010 (PDT) | ||
+ | |||
+ | |||
+ | Thoughts for potential sources for language lists: | ||
+ | |||
+ | https://www.cia.gov/library/publications/the-world-factbook/fields/2098.html | ||
+ | http://en.wikipedia.org/wiki/List_of_languages_by_number_of_native_speakers |
Latest revision as of 12:59, 1 April 2012
Enable a user to electronically Record, modify, and retrieve patient demographic data including:
- preferred language,
- insurance type,
- gender,
- race,
- ethnicity, and
- date of birth.
Laura Morales from Puerto Rico has reported that the ethnicity information in VistA is not adequate for the necessary reporting/billing functions for Meaningful Use and she believes that some augmentation will be necessary for VistA. She will be providing the information from X12 that is required and this will need to be reviewed both separate from and as part of the billing effort.
I believe that 834 Ver 4050 mandates the following ethnicity codes:
- 7 Not Provided
- 8 Not Applicable
- A Asian or Pacific Islander
- B Black
- C Caucasian
- D Subcontinent Asian American
- E Other Race or Ethnicity
- F Asian Pacific American
- G Native American
- H Hispanic
- I American Indian or Alaskan Native
- J Native Hawaiian
- N Black (Non-Hispanic)
- O White (Non-Hispanic)
- P Pacific Islander
- Z Mutually Defined
--Acmullick 00:40, 26 Mar 2010 (PDT)
Thoughts for potential sources for language lists:
https://www.cia.gov/library/publications/the-world-factbook/fields/2098.html http://en.wikipedia.org/wiki/List_of_languages_by_number_of_native_speakers