|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | |
| + | === Add LEVOTHYROXINE .100 MG Initially === |
| <pre> | | <pre> |
− |
| |
| ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] | | ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] |
| cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] | | cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] |
Line 15: |
Line 16: |
| | | |
| Select TMG Pharmacy Menu Option: add Drug Enter/Edit | | Select TMG Pharmacy Menu Option: add Drug Enter/Edit |
− |
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
| | | |
| Select DRUG GENERIC NAME: levothyro | | Select DRUG GENERIC NAME: levothyro |
Line 101: |
Line 99: |
| Enter your choice(s) separated by commas : | | Enter your choice(s) separated by commas : |
| | | |
− | '''** You are NOW in the ORDERABLE ITEM matching for the dispense drug. **'''
| + | ** You are NOW in the ORDERABLE ITEM matching for the dispense drug. ** |
| | | |
| | | |
Line 140: |
Line 138: |
| </pre> | | </pre> |
| | | |
| + | === Edit Orderable Items === |
| <pre> | | <pre> |
− |
| |
| ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] | | ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] |
| cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] | | cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] |
Line 155: |
Line 153: |
| | | |
| Select TMG Pharmacy Menu Option: EOI Edit Orderable Items | | Select TMG Pharmacy Menu Option: EOI Edit Orderable Items |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
| | | |
| This option enables you to edit Orderable Item names, Formulary status, | | This option enables you to edit Orderable Item names, Formulary status, |
Line 198: |
Line 194: |
| </pre> | | </pre> |
| | | |
| + | === Show Resulting Drug File Data === |
| <pre> | | <pre> |
| Select FM VA Filename Option: inquire to File Entries | | Select FM VA Filename Option: inquire to File Entries |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− |
| |
| | | |
| | | |
Line 209: |
Line 203: |
| ANOTHER ONE: | | ANOTHER ONE: |
| STANDARD CAPTIONED OUTPUT? Yes// (Yes) | | STANDARD CAPTIONED OUTPUT? Yes// (Yes) |
− | Include COMPUTED fields: (N/Y/R/B): NO// b BOTH Computed Fields and Record Num | + | Include COMPUTED fields: (N/Y/R/B): NO// b BOTH Computed Fields and [[Record~|Record]]editing vista installed |
| + | chc corner Num |
| ber (IEN) | | ber (IEN) |
| | | |
Line 224: |
Line 219: |
| </pre> | | </pre> |
| | | |
| + | === Inquiry to ORDER QUICK VIEW === |
| <pre> | | <pre> |
| OUTPUT FROM WHAT FILE: ORDERABLE ITEMS// 101.44 ORDER QUICK VIEW | | OUTPUT FROM WHAT FILE: ORDERABLE ITEMS// 101.44 ORDER QUICK VIEW |
Line 239: |
Line 235: |
| ANOTHER ONE: | | ANOTHER ONE: |
| STANDARD CAPTIONED OUTPUT? Yes// (Yes) | | STANDARD CAPTIONED OUTPUT? Yes// (Yes) |
− | Include COMPUTED fields: (N/Y/R/B): NO// b BOTH Computed Fields and Record Num | + | Include COMPUTED fields: (N/Y/R/B): NO// b BOTH Computed Fields and [[Record~|Record]] Num |
| ber (IEN) | | ber (IEN) |
| | | |
Line 267: |
Line 263: |
| </pre> | | </pre> |
| | | |
| + | |
| + | === Edit added drug === |
| <pre> | | <pre> |
− | | + | ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] |
− | | + | cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] |
− | Select ORDER QUICK VIEW NAME:
| + | EOI Edit Orderable Items [PSS EDIT ORDERABLE ITEMS] |
− | | + | Mgr Pharmacy Data Management ... [PSS MGR] |
− | | + | NDF National Drug File Menu ... [PSNMGR] |
− | Enter or Edit File Entries
| + | Out Outpatient Pharmacy Manager ... [PSO MANAGER] |
− | Print File Entries
| + | xxx Enter/Edit a Drug [PSA DRUG ENTER/EDIT] |
− | Search File Entries
| + | Drug Accountability Menu ... [PSA DRUG ACCOUNTABILITY MENU] |
− | Modify File Attributes
| + | Drug Receipt History Review [PSA DRUG HISTORY] |
− | Inquire to File Entries
| + | Drug Transaction History [PSA DRUG DISPLAY] |
− | Utility Functions ...
| + | Inquire/Compare DRUG file/ITEM MASTER file [PSA DRUG INQUIRE] |
− | Data Dictionary Utilities ...
| |
− | Transfer Entries
| |
− | Other Options ...
| |
− | | |
− | Select FM VA Filename Option:
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | EVE Systems Manager Menu ...
| |
− | DOC CPRS Clinician Menu
| |
− | FM FM VA Filename ...
| |
− | Ox TMG Menu (Other) #1 ...
| |
− | PHAR TMG Pharmacy Menu ...
| |
− | REG Edit (or Add) Patient
| |
− | SEC Security Officer Menu ...
| |
− | TRAN Transcription ...
| |
− | TX Text Management Menu ...
| |
− | VPE VPE Menu Options ...
| |
− | | |
− | Select Adam Option: ph TMG Pharmacy Menu
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | ADD Drug Enter/Edit | |
− | cv Protocol Conversion Utilities ... | |
− | EOI Edit Orderable Items | |
− | Mgr Pharmacy Data Management ... | |
− | NDF National Drug File Menu ... | |
− | Out Outpatient Pharmacy Manager ... | |
− | xxx Enter/Edit a Drug | |
− | Drug Accountability Menu ... | |
− | Drug Receipt History Review | |
− | Drug Transaction History | |
− | Inquire/Compare DRUG file/ITEM MASTER file | |
| | | |
| Select TMG Pharmacy Menu Option: add Drug Enter/Edit | | Select TMG Pharmacy Menu Option: add Drug Enter/Edit |
Line 394: |
Line 356: |
| | | |
| | | |
− | STRENGTH: 0.1// 0.50 050??
| + | 0.1// 0.50 050?? |
| This field is a numeric value representing the single dose of medication | | This field is a numeric value representing the single dose of medication |
| supplied by this product. | | supplied by this product. |
Line 432: |
Line 394: |
| SOURCE OF SUPPLY: 6U// | | SOURCE OF SUPPLY: 6U// |
| CURRENT INVENTORY: -156781// | | CURRENT INVENTORY: -156781// |
− | ACTION PROFILE MESSAGE (OP): ^currENT INVENTORY | + | [[ACTION~|Action]] PROFILE MESSAGE (OP): ^currENT INVENTORY |
| CURRENT INVENTORY: -156781// 10000 | | CURRENT INVENTORY: -156781// 10000 |
− | ACTION PROFILE MESSAGE (OP): | + | [[ACTION~|Action]] PROFILE MESSAGE (OP): |
| MESSAGE: | | MESSAGE: |
| QUANTITY DISPENSE MESSAGE: | | QUANTITY DISPENSE MESSAGE: |
Line 453: |
Line 415: |
| | | |
| Select DRUG GENERIC NAME: | | Select DRUG GENERIC NAME: |
| + | </pre> |
| | | |
− | | + | === Enter Edit Dosages === |
| + | <pre> |
| ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] | | ADD Drug Enter/Edit [PSS DRUG ENTER/EDIT] |
| cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] | | cv Protocol Conversion Utilities ... [ORCM CONVERSION UTILITIES] |
Line 468: |
Line 432: |
| | | |
| You can also select a secondary option: | | You can also select a secondary option: |
− |
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt [XUHALT]
| |
− | Continue [XUCONTINUE]
| |
− | Restart Session [XURELOG]
| |
− | VA View Alerts [XQALERT]
| |
− | MailMan Menu ... [XMUSER]
| |
− |
| |
− | Press 'RETURN' to continue, '^' to stop: mgr
| |
− | Time [XUTIME]
| |
− | User's Toolbox ... [XUSERTOOLS]
| |
− | Where am I? [XUSERWHERE]
| |
| | | |
| Select TMG Pharmacy Menu Option: mgr Pharmacy Data Management | | Select TMG Pharmacy Menu Option: mgr Pharmacy Data Management |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− |
| |
− |
| |
− | Dosages ...
| |
− | Drug Enter/Edit
| |
− | Drug Interaction Management ...
| |
− | Electrolyte File (IV)
| |
− | Lookup into Dispense Drug File
| |
− | Medication Instruction File Add/Edit
| |
− | Medication Route File Enter/Edit
| |
− | Orderable Item Management ...
| |
− | Orderable Item Report
| |
− | Formulary Information Report
| |
− | Drug Text Enter/Edit
| |
− | Drug Text File Report
| |
− | Pharmacy System Parameters Edit
| |
− | Standard Schedule Edit
| |
− | Synonym Enter/Edit
| |
− | Controlled Substances/PKI Reports ...
| |
− |
| |
− | Select Pharmacy Data Management Option: ??
| |
| | | |
| CMOP Mark/Unmark (Single drug) [PSSXX MARK] | | CMOP Mark/Unmark (Single drug) [PSSXX MARK] |
Line 528: |
Line 456: |
| You can also select a secondary option: | | You can also select a secondary option: |
| | | |
− |
| |
− | Press 'RETURN' to continue, '^' to stop:
| |
− |
| |
− | Or a Common Option:
| |
− |
| |
− | Halt [XUHALT]
| |
− | Continue [XUCONTINUE]
| |
− | Restart Session [XURELOG]
| |
− | VA View Alerts [XQALERT]
| |
− | MailMan Menu ... [XMUSER]
| |
− | Time [XUTIME]
| |
− | User's Toolbox ... [XUSERTOOLS]
| |
− | Where am I? [XUSERWHERE]
| |
− |
| |
− | Select Pharmacy Data Management Option: order
| |
− | 1 Orderable Item Management
| |
− | 2 Orderable Item Report
| |
− | CHOOSE 1-2: 2 Orderable Item Report
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− |
| |
− | Select one of the following:
| |
− |
| |
− | M Drugs that are matched
| |
− | N Drugs that are not matched
| |
− |
| |
− | Enter M to see all the IV Solutions, IV Additives, and Dispense Drugs that
| |
− | are matched to an Orderable Item. Enter N to see all IV Additives, IV
| |
− | Solutions, and Dispense Drugs that are not matched to an Orderable Item.
| |
− |
| |
− | Enter M or N: M Drugs that are matched
| |
− |
| |
− |
| |
− | ** WARNING ** THIS REPORT MAY BE VERY LONG ** WARNING **
| |
− |
| |
− | Due to the length of this report, and to avoid tying up a terminal for a long
| |
− | time, this report must be QUEUED to a printer!
| |
− |
| |
− | This report must be QUEUED to a printer!
| |
− |
| |
− | DEVICE: TELNET
| |
− |
| |
− | This report must be QUEUED to a printer, enter Q at Device prompt!
| |
− |
| |
− |
| |
− | DEVICE: hfs Host File Server (GT.M)
| |
− | HOST FILE NAME: /tmp/vistahfs.txt//
| |
− |
| |
− | Requested Start Time: NOW// (NOV 05, 2005@16:58:48)
| |
− |
| |
− |
| |
− | Dosages ...
| |
− | Drug Enter/Edit
| |
− | Drug Interaction Management ...
| |
− | Electrolyte File (IV)
| |
− | Lookup into Dispense Drug File
| |
− | Medication Instruction File Add/Edit
| |
− | Medication Route File Enter/Edit
| |
− | Orderable Item Management ...
| |
− | Orderable Item Report
| |
− | Formulary Information Report
| |
− | Drug Text Enter/Edit
| |
− | Drug Text File Report
| |
− | Pharmacy System Parameters Edit
| |
− | Standard Schedule Edit
| |
− | Synonym Enter/Edit
| |
− | Controlled Substances/PKI Reports ...
| |
| | | |
| Select Pharmacy Data Management Option: dosages | | Select Pharmacy Data Management Option: dosages |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− |
| |
| | | |
| Auto Create Dosages | | Auto Create Dosages |
Line 609: |
Line 467: |
| | | |
| Select Dosages Option: enter/Edit Dosages | | Select Dosages Option: enter/Edit Dosages |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− |
| |
− |
| |
− | Select Drug: lev
| |
− | 1 LEVALLORPHAN 1MG/ML INJ 1ML N/F N/F
| |
− | 2 LEVAMISOLE 50MG TAB AN400
| |
− | 3 LEVO-DROMORAN 2MG TAB N/F N/F
| |
− | 4 LEVODOPA 250MG CAP N/F
| |
− | 5 LEVODOPA 500MG TAB CN500 up to 8 gm/day
| |
− | Press <RETURN> to see more, '^' to exit this list, OR
| |
− | CHOOSE 1-5: ^
| |
| | | |
| Select Drug: levothy | | Select Drug: levothy |
Line 627: |
Line 473: |
| 3 LEVOTHYROXINE 0.1 MG (100MCG) TAB HS851 | | 3 LEVOTHYROXINE 0.1 MG (100MCG) TAB HS851 |
| 4 LEVOTHYROXINE 0.15MG (150MCG) TAB HS851 | | 4 LEVOTHYROXINE 0.15MG (150MCG) TAB HS851 |
− | 5 LEVOTHYROXINE 0.2MG (200MCG) TAB HS851 up to 200mcg/d | + | 5 LEVOTHYROXINE 0.2MG (200MCG) TAB HS851 up to 200mcg/day |
− | ay
| |
| Press <RETURN> to see more, '^' to exit this list, OR | | Press <RETURN> to see more, '^' to exit this list, OR |
| CHOOSE 1-5: 3 LEVOTHYROXINE 0.1 MG (100MCG) TAB HS851 | | CHOOSE 1-5: 3 LEVOTHYROXINE 0.1 MG (100MCG) TAB HS851 |
Line 647: |
Line 492: |
| | | |
| Select DISPENSE UNITS PER DOSE: | | Select DISPENSE UNITS PER DOSE: |
| + | </pre> |
| | | |
− | | + | === Edit Orderable Item === |
− | Enter/Edit Local Possible Dosages? N// O
| + | <pre> |
− | | |
− | | |
− | | |
− | Select Drug: viag ??
| |
− | | |
− | Select Drug: silden ??
| |
− | | |
− | Select Drug: ?
| |
− | Answer with DRUG NUMBER, or GENERIC NAME, or VA PRODUCT NAME, or
| |
− | NATIONAL DRUG CLASS, or NDC, or APPLICATION PACKAGES' USE, or
| |
− | ATC MNEMONIC, or DRUG TEXT ENTRY, or SYNONYM
| |
− | Do you want the entire 5173-Entry DRUG List? n (No)
| |
− | Select Drug:
| |
− | | |
− | | |
− | | |
− | Auto Create Dosages
| |
− | Dosage Form File Enter/Edit
| |
− | Enter/Edit Dosages
| |
− | Most Common Dosages Report
| |
− | Noun/Dosage Form Report
| |
− | Review Dosages Report
| |
− | | |
− | Select Dosages Option: auto Create Dosages
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | This option will queue the conversion that populates the Possible Dosages
| |
− | and Local Possible Dosages in the Drug file. New dosages will be added to
| |
− | dosages that are already in the file.
| |
− | | |
− | The dosage conversion was last run by IRM,MGR
| |
− | It started on SEP 26, 2001@13:18:39 and ended on SEP 26, 2001@13:18:39
| |
− | | |
− | Are you sure you want to run the Dosage conversion again? N// y YES
| |
− | | |
− | Requested Start Time: NOW// (NOV 05, 2005@17:01:41)
| |
− | | |
− | Dosage Conversion queued!
| |
− | | |
− | | |
− | | |
− | Auto Create Dosages
| |
− | Dosage Form File Enter/Edit
| |
− | Enter/Edit Dosages
| |
− | Most Common Dosages Report
| |
− | Noun/Dosage Form Report
| |
− | Review Dosages Report
| |
− | | |
− | Select Dosages Option:
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | Dosages ...
| |
− | Drug Enter/Edit
| |
− | Drug Interaction Management ...
| |
− | Electrolyte File (IV)
| |
− | Lookup into Dispense Drug File
| |
− | Medication Instruction File Add/Edit
| |
− | Medication Route File Enter/Edit
| |
− | Orderable Item Management ...
| |
− | Orderable Item Report
| |
− | Formulary Information Report
| |
− | Drug Text Enter/Edit
| |
− | Drug Text File Report
| |
− | Pharmacy System Parameters Edit
| |
− | Standard Schedule Edit
| |
− | Synonym Enter/Edit
| |
− | Controlled Substances/PKI Reports ...
| |
− | | |
− | Select Pharmacy Data Management Option:
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | ADD Drug Enter/Edit
| |
− | cv Protocol Conversion Utilities ...
| |
− | EOI Edit Orderable Items
| |
− | Mgr Pharmacy Data Management ...
| |
− | NDF National Drug File Menu ...
| |
− | Out Outpatient Pharmacy Manager ...
| |
− | xxx Enter/Edit a Drug
| |
− | Drug Accountability Menu ...
| |
− | Drug Receipt History Review
| |
− | Drug Transaction History
| |
− | Inquire/Compare DRUG file/ITEM MASTER file
| |
− | | |
− | Select TMG Pharmacy Menu Option:
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | EVE Systems Manager Menu ...
| |
− | DOC CPRS Clinician Menu
| |
− | FM FM VA Filename ...
| |
− | Ox TMG Menu (Other) #1 ...
| |
− | PHAR TMG Pharmacy Menu ...
| |
− | REG Edit (or Add) Patient
| |
− | SEC Security Officer Menu ...
| |
− | TRAN Transcription ...
| |
− | TX Text Management Menu ...
| |
− | VPE VPE Menu Options ...
| |
− | | |
− | Select Adam Option: eve Systems Manager Menu
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | Core Applications ...
| |
− | Device Management ...
| |
− | Menu Management ...
| |
− | Programmer Options ...
| |
− | Operations Management ...
| |
− | Spool Management ...
| |
− | Information Security Officer Menu ...
| |
− | Taskman Management ...
| |
− | User Management ...
| |
− | FM FM VA Filename ...
| |
− | Application Utilities ...
| |
− | Capacity Planning ...
| |
− | Core ADPAC's Menu ...
| |
− | HL7 Main Menu ...
| |
− | Manage Mailman ...
| |
− | | |
− | Select Systems Manager Menu Option: taskman Management
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | Schedule/Unschedule Options
| |
− | One-time Option Queue
| |
− | Taskman Management Utilities ...
| |
− | List Tasks
| |
− | Dequeue Tasks
| |
− | Requeue Tasks
| |
− | Delete Tasks
| |
− | Print Options that are Scheduled to run
| |
− | Cleanup Task List
| |
− | Print Options Recommended for Queueing
| |
− | | |
− | Select Taskman Management Option: taskman Management Utilities
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | MTM Monitor Taskman
| |
− | Check Taskman's Environment
| |
− | Edit Taskman Parameters ...
| |
− | Restart Task Manager
| |
− | Place Taskman in a WAIT State
| |
− | Remove Taskman from WAIT State
| |
− | Stop Task Manager
| |
− | Taskman Error Log ...
| |
− | Clean Task File
| |
− | Problem Device Clear
| |
− | Problem Device report.
| |
− | SYNC flag file control
| |
− | | |
− | Select Taskman Management Utilities Option: mtm Monitor Taskman
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | Checking Taskman. Current $H=60209,61313 (Nov 05, 2005@17:01:53)
| |
− | RUN NODE=60209,61311 (Nov 05, 2005@17:01:51)
| |
− | Taskman is current..
| |
− | Checking the Status List:
| |
− | Node weight status time $J
| |
− | VOL:poweredge RUN T@17:01:51 3880 Main Loop
| |
− | | |
− | Checking the Schedule List:
| |
− | Taskman has 12 tasks scheduled.
| |
− | None of them are overdue.
| |
− | | |
− | Checking the IO Lists: Last TM scan: 2 sec,
| |
− | There are no tasks waiting for devices.
| |
− | | |
− | Checking the Job List:
| |
− | There are no tasks waiting for partitions.
| |
− | | |
− | Checking the Task List:
| |
− | There are 4 tasks currently running.
| |
− | On node VOL:poweredge there is 1 free Sub-Manager(s). Status: Run
| |
− | | |
− | Enter monitor action: UPDATE//
| |
− | | |
− | Checking Taskman. Current $H=60209,61319 (Nov 05, 2005@17:01:59)
| |
− | RUN NODE=60209,61311 (Nov 05, 2005@17:01:51)
| |
− | Taskman is current..
| |
− | Checking the Status List:
| |
− | Node weight status time $J
| |
− | VOL:poweredge RUN T@17:01:51 3880 Main Loop
| |
− | | |
− | Checking the Schedule List:
| |
− | Taskman has 12 tasks scheduled.
| |
− | None of them are overdue.
| |
− | | |
− | Checking the IO Lists: Last TM scan: 1 sec,
| |
− | There are no tasks waiting for devices.
| |
− | | |
− | Checking the Job List:
| |
− | There are no tasks waiting for partitions.
| |
− | | |
− | Checking the Task List:
| |
− | There are 4 tasks currently running.
| |
− | On node VOL:poweredge there is 1 free Sub-Manager(s). Status: Run
| |
− | | |
− | Enter monitor action: UPDATE//
| |
− | | |
− | Checking Taskman. Current $H=60209,61332 (Nov 05, 2005@17:02:12)
| |
− | RUN NODE=60209,61327 (Nov 05, 2005@17:02:07)
| |
− | Taskman is current..
| |
− | Checking the Status List:
| |
− | Node weight status time $J
| |
− | VOL:poweredge RUN T@17:02:07 3880 Main Loop
| |
− | | |
− | Checking the Schedule List:
| |
− | Taskman has 12 tasks scheduled.
| |
− | None of them are overdue.
| |
− | | |
− | Checking the IO Lists: Last TM scan: 2 sec,
| |
− | There are no tasks waiting for devices.
| |
− | | |
− | Checking the Job List:
| |
− | There are no tasks waiting for partitions.
| |
− | | |
− | Checking the Task List:
| |
− | There are 4 tasks currently running.
| |
− | On node VOL:poweredge there is 1 free Sub-Manager(s). Status: Run
| |
− | | |
− | Enter monitor action: UPDATE//
| |
− | | |
− | Checking Taskman. Current $H=60209,61333 (Nov 05, 2005@17:02:13)
| |
− | RUN NODE=60209,61327 (Nov 05, 2005@17:02:07)
| |
− | Taskman is current..
| |
− | Checking the Status List:
| |
− | Node weight status time $J
| |
− | VOL:poweredge RUN T@17:02:07 3880 Main Loop
| |
− | | |
− | Checking the Schedule List:
| |
− | Taskman has 12 tasks scheduled.
| |
− | None of them are overdue.
| |
− | | |
− | Checking the IO Lists: Last TM scan: 3 sec,
| |
− | There are no tasks waiting for devices.
| |
− | | |
− | Checking the Job List:
| |
− | There are no tasks waiting for partitions.
| |
− | | |
− | Checking the Task List:
| |
− | There are 4 tasks currently running.
| |
− | On node VOL:poweredge there is 1 free Sub-Manager(s). Status: Run
| |
− | | |
− | Enter monitor action: UPDATE//
| |
− | | |
− | Checking Taskman. Current $H=60209,61337 (Nov 05, 2005@17:02:17)
| |
− | RUN NODE=60209,61327 (Nov 05, 2005@17:02:07)
| |
− | Taskman is current..
| |
− | Checking the Status List:
| |
− | Node weight status time $J
| |
− | VOL:poweredge RUN T@17:02:07 3880 Main Loop
| |
− | | |
− | Checking the Schedule List:
| |
− | Taskman has 12 tasks scheduled.
| |
− | None of them are overdue.
| |
− | | |
− | Checking the IO Lists: Last TM scan: 1 sec,
| |
− | There are no tasks waiting for devices.
| |
− | | |
− | Checking the Job List:
| |
− | There are no tasks waiting for partitions.
| |
− | | |
− | Checking the Task List:
| |
− | There are 4 tasks currently running.
| |
− | On node VOL:poweredge there is 1 free Sub-Manager(s). Status: Run
| |
− | | |
− | Enter monitor action: UPDATE// ^
| |
− | | |
− | | |
− | MTM Monitor Taskman
| |
− | Check Taskman's Environment
| |
− | Edit Taskman Parameters ...
| |
− | Restart Task Manager
| |
− | Place Taskman in a WAIT State
| |
− | Remove Taskman from WAIT State
| |
− | Stop Task Manager
| |
− | Taskman Error Log ...
| |
− | Clean Task File
| |
− | Problem Device Clear
| |
− | Problem Device report.
| |
− | SYNC flag file control
| |
− | | |
− | Select Taskman Management Utilities Option: check Taskman's Environment
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | Checking Task Manager's Environment.
| |
− | | |
− | Checking Taskman's globals...
| |
− | ^%ZTSCH is defined!
| |
− | ^%ZTSK is defined!
| |
− | ^%ZTSK(-1) is defined!
| |
− | ^%ZIS(14.5,0) is defined!
| |
− | ^%ZIS(14.6,0) is defined!
| |
− | ^%ZIS(14.7,0) is defined!
| |
− | | |
− | Checking the ^%ZOSF nodes required by Taskman...
| |
− | All ^%ZOSF nodes required by Taskman are defined!
| |
− | | |
− | Checking the links to the required volume sets...
| |
− | There are no volume sets whose links are required!
| |
− | | |
− | Checks completed...Taskman's environment is okay!
| |
− | | |
− | Press RETURN to continue or '^' to exit:
| |
− | | |
− | Here is the information that Taskman has:
| |
− | Operating System: GT.M (Unix)
| |
− | Volume Set: VOL
| |
− | Cpu-volume Pair: VOL:poweredge
| |
− | TaskMan Files UCI and Volume Set: UCI,VOL
| |
− | | |
− | Log Tasks? N
| |
− | Default Task Priority:
| |
− | Submanager Retention Time: 2
| |
− | Min Submanager Count:
| |
− | Taskman Hang Between New Jobs: 0
| |
− | TaskMan running as a type: GENERAL
| |
− | | |
− | Logons Inhibited?: N
| |
− | Taskman Job Limit: 990
| |
− | Max sign-ons: 500
| |
− | Current number of active jobs: 5
| |
− | | |
− | End of listing. Press RETURN to continue:
| |
− | | |
− | | |
− | MTM Monitor Taskman
| |
− | Check Taskman's Environment
| |
− | Edit Taskman Parameters ...
| |
− | Restart Task Manager
| |
− | Place Taskman in a WAIT State
| |
− | Remove Taskman from WAIT State
| |
− | Stop Task Manager
| |
− | Taskman Error Log ...
| |
− | Clean Task File
| |
− | Problem Device Clear
| |
− | Problem Device report.
| |
− | SYNC flag file control
| |
− | | |
− | Select Taskman Management Utilities Option:
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | | |
− | | |
− | Schedule/Unschedule Options
| |
− | One-time Option Queue
| |
− | Taskman Management Utilities ...
| |
− | List Tasks
| |
− | Dequeue Tasks
| |
− | Requeue Tasks
| |
− | Delete Tasks
| |
− | Print Options that are Scheduled to run
| |
− | Cleanup Task List
| |
− | Print Options Recommended for Queueing
| |
− | | |
− | Select Taskman Management Option: list Tasks
| |
− | WorldVistA Menu Option System
| |
− | -=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| |
− | List Tasks Option
| |
− | | |
− | All your tasks.
| |
− | Your future tasks.
| |
− | Every task.
| |
− | List of tasks.
| |
− | Unsuccessful tasks.
| |
− | Future tasks.
| |
− | Running tasks.
| |
− | | |
− | Select Type Of Listing: all All of your tasks.....finished!
| |
− | | |
− | DEVICE: HOME// TELNET
| |
− | Task list Nov 05, 2005 5:03 pm Page 1
| |
− | -------------------------------------------------------------------------------
| |
− | 795065: ^XUTMK, TaskMan: clean the Task file. No device. UCI.
| |
− | From 1/21/2005 at 18:13, By you. Error 1/21/2005 at 18:29.
| |
− | MONITOR+6~XUTMK, Global variable undefined: ~%ZTSCH("MON",150372994,-%
| |
− | -------------------------------------------------------------------------------
| |
− | 801141: DEQUE^XUSERP(73,2), User change event protocol. No device. UCI,VOL.
| |
− | From 3/31/2005 at 19:32, By you. Completed 3/31/2005 at 19:32.
| |
− | -------------------------------------------------------------------------------
| |
− | 801243: ENTRY^TIUPRPN, CHART copy of OFFICE VISIT. Device S121-LAUGHLIN-LASER.
| |
− | UCI,VOL. From 4/4/2005 at 10:50, By you. Error 4/4/2005 at 10:50.
| |
− | HEADER+18~TIUPRPN2, Not positioned to EOF on write (sequential organiz
| |
− | -------------------------------------------------------------------------------
| |
− | 801291: DQ^XDRDPREL, XDRDPREL - PRELIM SCAN. No device. UCI,VOL.
| |
− | From 4/4/2005 at 16:59, By you. Completed 4/4/2005 at 17:00.
| |
− | -------------------------------------------------------------------------------
| |
− | 801296: QUERY^IVMCQ2(DFN), IVM Financial Query. No device. UCI,VOL.
| |
− | From 4/4/2005 at 17:26, By you. Completed 4/4/2005 at 17:26.
| |
− | -------------------------------------------------------------------------------
| |
− | 801298: QUERY^IVMCQ2(DFN), IVM Financial Query. No device. UCI,VOL.
| |
− | From 4/4/2005 at 17:26, By you. Completed 4/4/2005 at 17:26.
| |
− | Enter RETURN to continue or '^' to exit: Task list Nov 05, 2005 5:03 pm Page 2
| |
− | -------------------------------------------------------------------------------
| |
