Difference between revisions of "Device~"
From VistApedia
(Added a glossary link to Clinical Procedures~) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
---- | ---- | ||
+ | ; Device | ||
+ | : Examples: | ||
+ | * How to [[Begin_Configuration_of_Vista#Update_the_Devices.2C_Start_Taskman_and_Mail_a_Message|update the DEVICES file]] in VistA. | ||
+ | * How to [[Setting up a Linux Printer|set up a Linux printer]] in VistA. | ||
+ | ---- | ||
; Device | ; Device | ||
: A hardware input/output component of a computer system (e.g., CRT, printer). | : A hardware input/output component of a computer system (e.g., CRT, printer). | ||
− | Source: '''Clinical Procedures V. 1.0 User Manual''' | + | Source: '''[[Clinical Procedures~|Clinical Procedures]] V. 1.0 User Manual''' |
---- | ---- | ||
[[Category:Clinical Procedures]] | [[Category:Clinical Procedures]] | ||
Line 39: | Line 44: | ||
---- | ---- | ||
[[Category:Health Summary]] | [[Category:Health Summary]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : A peripheral connected to the host computer, such as a printer, terminal, disk drive, modem, and other types of hardware and equipment associated with a computer. The host files of underlying operating systems may be treated like devices in that they may be written to (e.g., for spooling). | ||
+ | |||
+ | |||
+ | Source: '''Functional Independence Measurement V. 1.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Functional Independence Measurement]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : A hardware input/output component of a computer system (e.g., CRT, printer). | ||
+ | |||
+ | |||
+ | Source: '''Intake and Output V. 4.0 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Intake and Output]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : A terminal, printer, modem, or other type of hardware or equipment associated with a computer. A host file of an underlying operating system may be treated like a device in that it may be written to (e.g., for spooling). | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : A terminal, printer, modem, or other type of hardware or equipment associated with a computer. A host file of an underlying operating system may be treated like a device in that it may be written to (e.g., for spooling). | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : A hardware input/output component of a computer system (e.g., CRT, printer). | ||
+ | |||
+ | |||
+ | Source: '''Nursing V. 4.0 Technical Manual and Package Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Nursing]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : In Dietetic Software programs, refers to the selection of the terminal display or the printer for receiving the output. May refer to any hardware. | ||
+ | |||
+ | |||
+ | Source: '''Dietetics User Manual, v 5.0''' | ||
+ | ---- | ||
+ | [[Category:Nutrition and Food Service]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Device | ||
+ | : As used in this document, a printer or computer screen to which a display/report is sent. | ||
+ | |||
+ | |||
+ | Source: '''Technical Manual and Package Security Guide Version 2.11''' | ||
+ | ---- | ||
+ | [[Category:Oncology]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:31, 5 September 2012
- Device
- A peripheral connected to the host computer, such as a printer, terminal, disk drive, modem, and other types of hardware and equipment associated with a computer. The host files of underlying operating systems may be treated like devices in that they may be written to (e.g., for spooling).
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- Examples:
- How to update the DEVICES file in VistA.
- How to set up a Linux printer in VistA.
- Device
- A hardware input/output component of a computer system (e.g., CRT, printer).
Source: Clinical Procedures V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A hardware input/output component of a computer system (e.g., CRT, printer).
Source: Immunology Case Registry v.2.1 User Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A printer or a computer terminal screen. See the DHCP Users Guide to Computing for basic DHCP computer skills, including printing information.
Source: Health Summary V. 2.7 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A peripheral connected to the host computer, such as a printer, terminal, disk drive, modem, and other types of hardware and equipment associated with a computer. The host files of underlying operating systems may be treated like devices in that they may be written to (e.g., for spooling).
Source: Functional Independence Measurement V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A hardware input/output component of a computer system (e.g., CRT, printer).
Source: Intake and Output V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A terminal, printer, modem, or other type of hardware or equipment associated with a computer. A host file of an underlying operating system may be treated like a device in that it may be written to (e.g., for spooling).
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A terminal, printer, modem, or other type of hardware or equipment associated with a computer. A host file of an underlying operating system may be treated like a device in that it may be written to (e.g., for spooling).
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Device
- A hardware input/output component of a computer system (e.g., CRT, printer).
Source: Nursing V. 4.0 Technical Manual and Package Security Guide
This is a Glossary term from the VistA Documentation Library |
- Device
- In Dietetic Software programs, refers to the selection of the terminal display or the printer for receiving the output. May refer to any hardware.
Source: Dietetics User Manual, v 5.0
This is a Glossary term from the VistA Documentation Library |
- Device
- As used in this document, a printer or computer screen to which a display/report is sent.
Source: Technical Manual and Package Security Guide Version 2.11
This is a Glossary term from the VistA Documentation Library |