Difference between revisions of "Clinical Application Coordinator"
(reorder) |
Anthracite (talk | contribs) |
||
Line 8: | Line 8: | ||
This definition is borrowed from the VistA Institute... | This definition is borrowed from the VistA Institute... | ||
+ | |||
+ | This is how to set up a User as a Clinical Application Coordinator so they can create and publish shared templates. | ||
+ | |||
+ | 1. First set the Parameter TEMPLATE FIELD EDITOR USER CLASSES | ||
+ | |||
+ | CHOOSE 1-5: 1 EVE Systems Manager Menu | ||
+ | Core Applications ... | ||
+ | |||
+ | Select Systems Manager Menu Option: CORe Applications | ||
+ | |||
+ | |||
+ | ... | ||
+ | IRM CPRS Configuration (IRM) ... | ||
+ | |||
+ | |||
+ | Select Core Applications Option: IRM CPRS Configuration (IRM) | ||
+ | |||
+ | |||
+ | OC Order Check Expert System Main Menu ... | ||
+ | TI ORMTIME Main Menu ... | ||
+ | UT CPRS Clean-up Utilities ... | ||
+ | XX General Parameter Tools ... | ||
+ | HD HealtheVet Desktop Configuration ... | ||
+ | RD Remote Data Order Checking Parameters | ||
+ | |||
+ | Select CPRS Configuration (IRM) Option: XX General Parameter Tools | ||
+ | |||
+ | |||
+ | LV List Values for a Selected Parameter | ||
+ | LE List Values for a Selected Entity | ||
+ | LP List Values for a Selected Package | ||
+ | LT List Values for a Selected Template | ||
+ | EP Edit Parameter Values | ||
+ | ET Edit Parameter Values with Template | ||
+ | EK Edit Parameter Definition Keyword | ||
+ | |||
+ | Select General Parameter Tools Option: EP Edit Parameter Values | ||
+ | --- Edit Parameter Values --- | ||
+ | |||
+ | Select PARAMETER DEFINITION NAME: TEMPL | ||
+ | 1 TEMPLATE FIELD EDITOR USER CLASSES TIU FIELD EDITOR CLASSES | ||
+ | Template | ||
+ | Field Editor User Classes | ||
+ | 2 TEMPLATES FOR VITALS V5 GMV TEMPLATE Templates for vitals V5 | ||
+ | CHOOSE 1-2: 1 TIU FIELD EDITOR CLASSES Template Field Editor User Classes | ||
+ | |||
+ | TIU FIELD EDITOR CLASSES may be set for the following: | ||
+ | |||
+ | 1 User USR [choose from NEW PERSON] | ||
+ | 3 Service SRV [choose from SERVICE/SECTION] | ||
+ | 4 Division DIV [choose from INSTITUTION] | ||
+ | 5 System SYS | ||
+ | 6 Package PKG [TEXT INTEGRATION UTILITIES] | ||
+ | |||
+ | Enter selection: 5 System | ||
+ | ---- Setting TIU FIELD EDITOR CLASSES for System: | ||
+ | Select Sequence Number: ? | ||
+ | |||
+ | |||
+ | Sequence Number Value | ||
+ | --------------- ----- | ||
+ | 3 CLINICAL COORDINATOR | ||
+ | |||
+ | |||
+ | 2. Then Add the person to the USR Class CLINICAL COORDINATOR | ||
+ | |||
+ | >D ^XUP | ||
+ | |||
+ | Setting up programmer environment | ||
+ | This is a TEST account. | ||
+ | |||
+ | Terminal Type set to: C-VT100 | ||
+ | |||
+ | You have 108 new messages. | ||
+ | Select OPTION NAME: USR LIST MEMBERSHIP BY CLASS List Membership by Class | ||
+ | List Membership by Class | ||
+ | Select CLASS: CLINICAL COORDINATOR | ||
+ | User Class Members Nov 16, 2012@18:55:14 Page: 1 of | ||
+ | 1 | ||
+ | CLINICAL COORDINATORs 7 | ||
+ | Members | ||
+ | Member Effective Expires | ||
+ | 1 AMUNDSON,MARK 10/27/05 | ||
+ | 2 ANDERSON,MAGGIE 10/27/05 | ||
+ | 3 COORDINATOR,CLINICAL 06/01/05 | ||
+ | 4 DEWAYNE,ROBERT 07/19/05 | ||
+ | 5 JUTZI,WILLIAM 02/22/05 | ||
+ | 6 MANAGER,SYSTEM 06/06/05 | ||
+ | 7 WVEHR,PATCH INSTALLER 11/27/06 | ||
+ | |||
+ | |||
+ | + Next Screen - Prev Screen ?? More Actions | ||
+ | >>> | ||
+ | Add Remove Change View | ||
+ | Edit Schedule Changes Quit | ||
+ | |||
+ | Select Action: Quit// ADD Add | ||
+ | Select MEMBER: JONES,JOSEPH JJJ IRM ANALYST | ||
+ | MEMBER: JONES,JOSEPH// | ||
+ | EFFECTIVE DATE: T (NOV 16, 2012) | ||
+ | EXPIRATION DATE: | ||
+ | |||
+ | Select Another MEMBER: |
Revision as of 17:54, 18 November 2012
A clinically experienced person who guides and supports clinicians, IT experts, and others through design, adoption, tailoring, and use of clinical computing systems such as an electronic medical record. A CAC teaches, trains, supports and innovates.
This article is a stub and needs to be fleshed out. You can help us by writing an article here. Contact Fred Trotter to help.
This definition is borrowed from the VistA Institute...
This is how to set up a User as a Clinical Application Coordinator so they can create and publish shared templates.
1. First set the Parameter TEMPLATE FIELD EDITOR USER CLASSES
CHOOSE 1-5: 1 EVE Systems Manager Menu
Core Applications ...
Select Systems Manager Menu Option: CORe Applications
... IRM CPRS Configuration (IRM) ...
Select Core Applications Option: IRM CPRS Configuration (IRM)
OC Order Check Expert System Main Menu ... TI ORMTIME Main Menu ... UT CPRS Clean-up Utilities ... XX General Parameter Tools ... HD HealtheVet Desktop Configuration ... RD Remote Data Order Checking Parameters
Select CPRS Configuration (IRM) Option: XX General Parameter Tools
LV List Values for a Selected Parameter LE List Values for a Selected Entity LP List Values for a Selected Package LT List Values for a Selected Template EP Edit Parameter Values ET Edit Parameter Values with Template EK Edit Parameter Definition Keyword
Select General Parameter Tools Option: EP Edit Parameter Values
--- Edit Parameter Values ---
Select PARAMETER DEFINITION NAME: TEMPL
1 TEMPLATE FIELD EDITOR USER CLASSES TIU FIELD EDITOR CLASSES
Template Field Editor User Classes
2 TEMPLATES FOR VITALS V5 GMV TEMPLATE Templates for vitals V5
CHOOSE 1-2: 1 TIU FIELD EDITOR CLASSES Template Field Editor User Classes
TIU FIELD EDITOR CLASSES may be set for the following:
1 User USR [choose from NEW PERSON] 3 Service SRV [choose from SERVICE/SECTION] 4 Division DIV [choose from INSTITUTION] 5 System SYS 6 Package PKG [TEXT INTEGRATION UTILITIES]
Enter selection: 5 System ---- Setting TIU FIELD EDITOR CLASSES for System: Select Sequence Number: ?
Sequence Number Value --------------- ----- 3 CLINICAL COORDINATOR
2. Then Add the person to the USR Class CLINICAL COORDINATOR
>D ^XUP
Setting up programmer environment This is a TEST account.
Terminal Type set to: C-VT100
You have 108 new messages. Select OPTION NAME: USR LIST MEMBERSHIP BY CLASS List Membership by Class List Membership by Class Select CLASS: CLINICAL COORDINATOR User Class Members Nov 16, 2012@18:55:14 Page: 1 of 1
CLINICAL COORDINATORs 7
Members
Member Effective Expires
1 AMUNDSON,MARK 10/27/05 2 ANDERSON,MAGGIE 10/27/05 3 COORDINATOR,CLINICAL 06/01/05 4 DEWAYNE,ROBERT 07/19/05 5 JUTZI,WILLIAM 02/22/05 6 MANAGER,SYSTEM 06/06/05 7 WVEHR,PATCH INSTALLER 11/27/06
+ Next Screen - Prev Screen ?? More Actions
>>>
Add Remove Change View Edit Schedule Changes Quit
Select Action: Quit// ADD Add Select MEMBER: JONES,JOSEPH JJJ IRM ANALYST MEMBER: JONES,JOSEPH// EFFECTIVE DATE: T (NOV 16, 2012) EXPIRATION DATE:
Select Another MEMBER: