Difference between revisions of "TMG-CPRS Features Adding Patient"
From VistApedia
(Created page with " === TMG-CPRS Add / Register a New Patient === * '''Add Patient''': this is ideal for small office, where new patients need to be easily added to VistA.") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[TMG-CPRS Features|Back to CPRS Features Home]] | |
=== TMG-CPRS Add / Register a New Patient === | === TMG-CPRS Add / Register a New Patient === | ||
* '''Add Patient''': this is ideal for small office, where new patients need to be easily added to VistA. | * '''Add Patient''': this is ideal for small office, where new patients need to be easily added to VistA. | ||
+ | |||
+ | [[File:Add patient 1.PNG]] | ||
+ | |||
+ | * '''Additional information''': More information can be optionally added. | ||
+ | |||
+ | [[File:Add patient 2.PNG]] | ||
+ | |||
+ | |||
+ | * '''Editing Patient''': After registration, a patient's information may be edited from the CPRS main page. | ||
+ | |||
+ | MORE: [[TMG-CPRS Features Edit Patient Demographics|TMG-CPRS Edit Patient Demographics]] |
Latest revision as of 17:40, 9 August 2017
TMG-CPRS Add / Register a New Patient
- Add Patient: this is ideal for small office, where new patients need to be easily added to VistA.
- Additional information: More information can be optionally added.
- Editing Patient: After registration, a patient's information may be edited from the CPRS main page.
MORE: TMG-CPRS Edit Patient Demographics