Viz/graphviz.org+doc+info+attrs.html: Difference between revisions
From VistApedia
Jump to navigationJump to search
DavidWhitten (talk | contribs) No edit summary |
DavidWhitten (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
digraph G { | digraph G { | ||
graph [class="cats"]; | graph [class="cats"]; | ||
subgraph cluster_big { | subgraph cluster_big { | ||
graph [class="big_cats"]; | graph [class="big_cats"]; | ||
"Lion" [class="yellow social"]; | "Lion" [class="yellow social"]; | ||
"Snow Leopard" [class="white solitary"]; | "Snow Leopard" [class="white solitary"]; | ||
} | } | ||
} | |||
[[File:Lions.svg]] | |||
digraph G { | |||
a -> b [dir=both color="red:blue"] | |||
c -> d [dir=none color="green:red;0.25:blue"] | |||
} | } | ||
[[File: | [[File:multi-color_edges.svg]] | ||
digraph G { | |||
a -> c; | |||
a -> b; | |||
b -> c [constraint=false]; | |||
} | |||
[[File:triangle.svg]] | |||
Latest revision as of 04:05, 5 February 2021
graph G {
B \-\- A [taillabel = "tail"]
}
Error creating thumbnail: File missing
digraph G {
graph [class="cats"];
subgraph cluster_big {
graph [class="big_cats"];
"Lion" [class="yellow social"];
"Snow Leopard" [class="white solitary"];
}
}
Error creating thumbnail: File missing
digraph G {
a -> b [dir=both color="red:blue"] c -> d [dir=none color="green:red;0.25:blue"]
}
Error creating thumbnail: File missing
digraph G {
a -> c; a -> b; b -> c [constraint=false];
}