Difference between revisions of "VISTA~"
DavidWhitten (talk | contribs) |
|||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | = see also [[VistA]] | ||
+ | |||
+ | = Glossary for VistA from VistA manuals = | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture (VISTA), formerly Decentralized Hospital Computer Program ([[DHCP~|DHCP]]) of the Veterans Health Administration (VHA), Department of Veterans Affairs ([[VA~|VA]]). VistA software, developed by VA, is used to support clinical and administrative functions at VA Medical Centers nationwide. It is written in [[MUMPS~|M]] and, via the [[VA Kernel~|Kernel]], runs on all major M implementations regardless of vendor. VistA is composed of packages which undergo a [[verification~|Verification]] process to ensure conformity with [[namepacing~|namespacing]] and other VistA standards and conventions. | ||
+ | |||
+ | |||
+ | Source: '''Spinal Cord Dysfunction V. 2.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Spinal Cord Dysfunction]] | ||
+ | |||
+ | ; VistA | ||
+ | : Acronym for Veterans Health Information Systems and Technology Architecture, the new name for Decentralized Hospital Computer Program (DHCP). | ||
+ | |||
+ | |||
+ | Source: '''Outpatient Pharmacy V. 7.0 Technical Manual/Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Outpatient Pharmacy]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''[[Clinical Procedures~|Clinical Procedures]] V. 1.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Clinical Procedures]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''Beneficiary Travel User Manual Version 1.0''' | ||
+ | ---- | ||
+ | [[Category:Beneficiary Travel]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information System and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''[[Clinical Case Registries~|Clinical Case Registries]] V. 1.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Clinical Case Registries]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Immunology Case Registry v.2.1 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Immunology Case Registry]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Information Systems Technology Architecture, the new name for DHCP. | ||
+ | |||
+ | |||
+ | Source: '''CPRS Read-Only User Guide''' | ||
+ | ---- | ||
+ | [[Category:Computerized Patient Record System (CPRS)]] | ||
+ | |||
+ | ; VistA | ||
+ | : The name for the VHA program responsible for installing an integrated computer system in all VHA medical facilities. | ||
+ | |||
+ | |||
+ | Source: '''Health Summary V. 2.7 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Health Summary]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Information System Technology Architecture, the VHA computer program used in VA facilities. | ||
+ | |||
+ | |||
+ | Source: '''Problem List V. 2.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Problem List]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Patch LR*5.2*259 AP Electronic Signature User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
; VISTA | ; VISTA | ||
: Veterans Health Information Systems and Technology Architecture | : Veterans Health Information Systems and Technology Architecture | ||
Line 6: | Line 89: | ||
---- | ---- | ||
[[Category:Incomplete Records Tracking]] | [[Category:Incomplete Records Tracking]] | ||
− | |||
− | |||
− | |||
; VISTA | ; VISTA | ||
Line 17: | Line 97: | ||
---- | ---- | ||
[[Category:Intake and Output]] | [[Category:Intake and Output]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Medicine V. 2.3 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Medicine]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Veterans Health Information Systems and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''MHA 2 Patch YS*5.01*76 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Mental Health]] | ||
+ | |||
+ | |||
+ | ; VISTA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Nursing V. 4.0 Technical Manual and Package Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Nursing]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Technical Manual and Package Security Guide Version 2.11''' | ||
+ | ---- | ||
+ | [[Category:Oncology]] | ||
+ | |||
+ | ; [[VISTA~|VISTA]] | ||
+ | : Veterans Information System Technology Architecture, the new name for DHCP. | ||
+ | |||
+ | |||
+ | Source: '''Patient Care Encounter V. 1.0 Technical Manual and Visit Tracking V. 2.0 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Patient Care Encounter]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''BCMA V. 3.0 Manager’s User Manual''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Bar Code Medication Administration (BCMA)]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Acronym for Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''CMOP V. 2.0 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Consolidated Mail Outpatient Pharmacy]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Veterans Health Information Systems and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''Controlled Substances V. 3.0 Inspector’s User Manual''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Controlled Substances]] | ||
+ | |||
+ | ; VISTA | ||
+ | : Acronym for Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Drug Accountability/Inventory Interface V. 3.0 Technical Manual/Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Drug Accountability]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''LEDI III Implementation and User Guide V. 5.2''' | ||
+ | ---- | ||
+ | [[Category:Lab-Electronic Data Interchange]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Architecture | ||
+ | |||
+ | |||
+ | Source: '''Laboratory Point of Care Interface Installation and User Guide V. 5.2''' | ||
+ | ---- | ||
+ | [[Category:Lab-Point of Care]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information System and Technology Architecture | ||
+ | |||
+ | |||
+ | Source: '''Nutrition and Food Service Outpatient Meals User Manual v.5.5''' | ||
+ | ---- | ||
+ | [[Category:Nutrition and Food Service]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Pharmacy Benefits Management V. 4.0 Technical Manual/ Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Benefits Management (PBM)]] | ||
+ | |||
+ | ; VistA | ||
+ | : Veterans Health Information Systems and Technology Architecture. | ||
+ | |||
+ | |||
+ | Source: '''Pharm: National Drug File V. 4.0 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Pharm: National Drug File (NDF)]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 14:36, 29 March 2021
= see also VistA
Glossary for VistA from VistA manuals
- VistA
- Veterans Health Information Systems and Technology Architecture (VISTA), formerly Decentralized Hospital Computer Program (DHCP) of the Veterans Health Administration (VHA), Department of Veterans Affairs (VA). VistA software, developed by VA, is used to support clinical and administrative functions at VA Medical Centers nationwide. It is written in M and, via the Kernel, runs on all major M implementations regardless of vendor. VistA is composed of packages which undergo a Verification process to ensure conformity with namespacing and other VistA standards and conventions.
Source: Spinal Cord Dysfunction V. 2.0 User Manual
- VistA
- Acronym for Veterans Health Information Systems and Technology Architecture, the new name for Decentralized Hospital Computer Program (DHCP).
Source: Outpatient Pharmacy V. 7.0 Technical Manual/Security Guide
- VistA
- Veterans Health Information Systems and Technology Architecture.
Source: Clinical Procedures V. 1.0 User Manual
- VistA
- Veterans Health Information Systems and Technology Architecture
Source: Beneficiary Travel User Manual Version 1.0
- VistA
- Veterans Health Information System and Technology Architecture
Source: Clinical Case Registries V. 1.0 User Manual
- VistA
- Veterans Health Information Systems and Technology Architecture.
Source: Immunology Case Registry v.2.1 User Manual
- VistA
- Veterans Information Systems Technology Architecture, the new name for DHCP.
Source: CPRS Read-Only User Guide
- VistA
- The name for the VHA program responsible for installing an integrated computer system in all VHA medical facilities.
Source: Health Summary V. 2.7 Technical Manual
- VistA
- Veterans Information System Technology Architecture, the VHA computer program used in VA facilities.
Source: Problem List V. 2.0 User Manual
- VistA
- Veterans Health Information Systems and Technology Architecture
Source: Laboratory V. 5.2 Patch LR*5.2*259 AP Electronic Signature User Manual
- VISTA
- Veterans Health Information Systems and Technology Architecture
Source: Incomplete Records Tracking Technical Manual V. 1.0
- VISTA
- Veterans Health Information Systems and Technology Architecture.
Source: Intake and Output V. 4.0 Technical Manual
- VISTA
- Veterans Health Information Systems and Technology Architecture.
Source: Medicine V. 2.3 Technical Manual
- VISTA
- Veterans Health Information Systems and Technology Architecture
Source: MHA 2 Patch YS*5.01*76 User Manual
- VISTA
- Veterans Health Information Systems and Technology Architecture.
Source: Nursing V. 4.0 Technical Manual and Package Security Guide
- VISTA
- Veterans Health Information Systems and Technology Architecture.
Source: Technical Manual and Package Security Guide Version 2.11
- VISTA
- Veterans Information System Technology Architecture, the new name for DHCP.
Source: Patient Care Encounter V. 1.0 Technical Manual and Visit Tracking V. 2.0 Technical Manual
- VISTA
- Veterans Health Information Systems and Technology Architecture.
Source: BCMA V. 3.0 Manager’s User Manual
- VISTA
- Acronym for Veterans Health Information Systems and Technology Architecture.
Source: CMOP V. 2.0 Technical Manual
- VISTA
- Veterans Health Information Systems and Technology Architecture
Source: Controlled Substances V. 3.0 Inspector’s User Manual
- VISTA
- Acronym for Veterans Health Information Systems and Technology Architecture.
Source: Drug Accountability/Inventory Interface V. 3.0 Technical Manual/Security Guide
- VistA
- Veterans Health Information Systems and Technology Architecture
Source: LEDI III Implementation and User Guide V. 5.2
- VistA
- Veterans Health Information Systems and Architecture
Source: Laboratory Point of Care Interface Installation and User Guide V. 5.2
- VistA
- Veterans Health Information System and Technology Architecture
Source: Nutrition and Food Service Outpatient Meals User Manual v.5.5
- VistA
- Veterans Health Information Systems and Technology Architecture.
Source: Pharmacy Benefits Management V. 4.0 Technical Manual/ Security Guide
- VistA
- Veterans Health Information Systems and Technology Architecture.
Source: Pharm: National Drug File V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Spinal Cord Dysfunction
- Pharm: Outpatient Pharmacy
- Clinical Procedures
- Beneficiary Travel
- Clinical Case Registries
- Immunology Case Registry
- Computerized Patient Record System (CPRS)
- Health Summary
- Problem List
- Lab-Anatomic Pathology
- Incomplete Records Tracking
- Intake and Output
- Medicine
- Mental Health
- Nursing
- Oncology
- Patient Care Encounter
- Pharm: Bar Code Medication Administration (BCMA)
- Pharm: Consolidated Mail Outpatient Pharmacy
- Pharm: Controlled Substances
- Pharm: Drug Accountability
- Lab-Electronic Data Interchange
- Lab-Point of Care
- Nutrition and Food Service
- Pharm: Benefits Management (PBM)
- Pharm: National Drug File (NDF)
- Glossary