Viz/Gallery/directed/datastruct.html: Difference between revisions
From VistApedia
Jump to navigationJump to search
DavidWhitten (talk | contribs) Created page with "from: http://graphviz.org/Gallery/directed/datastruct.html digraph g { graph [ rankdir = "LR" ]; node [ fontsize = "16" shape = "ellipse" ]..." |
DavidWhitten (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Viz]] / [[Viz/Gallery|Gallery]] / [[Viz/Gallery/directed | directed]] / datastruct.html | |||
from: http://graphviz.org/Gallery/directed/datastruct.html | from: http://graphviz.org/Gallery/directed/datastruct.html | ||
| Line 10: | Line 12: | ||
]; | ]; | ||
edge [ | edge [ | ||
]; | ]; | ||
"node0" [ | "node0" [ | ||
| Line 54: | Line 57: | ||
label = "<f0> (nil)| <f1> | <f2> |-1" | label = "<f0> (nil)| <f1> | <f2> |-1" | ||
shape = "record" | shape = "record" | ||
]; | ]; | ||
"node11" [ | "node11" [ | ||
label = "<f0> (nil)| <f1> | <f2> |-1" | label = "<f0> (nil)| <f1> | <f2> |-1" | ||
shape = "record" | shape = "record" | ||
]; | ]; | ||
"node12" [ | "node12" [ | ||
label = "<f0> 0xf7fc43e0| | |1" | label = "<f0> 0xf7fc43e0| | |1" | ||
shape = "record" | shape = "record" | ||
]; | ]; | ||
"node0":f0 -> "node1":f0 [ | "node0":f0 -> "node1":f0 [ id = 0 ]; | ||
id = 0 | "node0":f1 -> "node2":f0 [ id = 1 ]; | ||
]; | "node1":f0 -> "node3":f0 [ id = 2 ]; | ||
"node0":f1 -> "node2":f0 [ | "node1":f1 -> "node4":f0 [ id = 3 ]; | ||
id = 1 | "node1":f2 -> "node5":f0 [ id = 4 ]; | ||
]; | "node4":f0 -> "node3":f0 [ id = 5 ]; | ||
"node1":f0 -> "node3":f0 [ | "node4":f1 -> "node6":f0 [ id = 6 ]; | ||
id = 2 | "node4":f2 -> "node10":f0 [ id = 7 ]; | ||
]; | "node6":f0 -> "node3":f0 [ id = 8 ]; | ||
"node1":f1 -> "node4":f0 [ | "node6":f1 -> "node7":f0 [ id = 9 ]; | ||
id = 3 | "node6":f2 -> "node9":f0 [ id = 10 ]; | ||
]; | "node7":f0 -> "node3":f0 [ id = 11 ]; | ||
"node1":f2 -> "node5":f0 [ | "node7":f1 -> "node1":f0 [ id = 12 ]; | ||
id = 4 | "node7":f2 -> "node8":f0 [ id = 13 ]; | ||
]; | "node10":f1 -> "node11":f0 [ id = 14 ]; | ||
"node4":f0 -> "node3":f0 [ | "node10":f2 -> "node12":f0 [ id = 15 ]; | ||
id = 5 | "node11":f2 -> "node1":f0 [ id = 16 ]; | ||
]; | |||
"node4":f1 -> "node6":f0 [ | |||
id = 6 | |||
]; | |||
"node4":f2 -> "node10":f0 [ | |||
id = 7 | |||
]; | |||
"node6":f0 -> "node3":f0 [ | |||
id = 8 | |||
]; | |||
"node6":f1 -> "node7":f0 [ | |||
id = 9 | |||
]; | |||
"node6":f2 -> "node9":f0 [ | |||
id = 10 | |||
]; | |||
"node7":f0 -> "node3":f0 [ | |||
id = 11 | |||
]; | |||
"node7":f1 -> "node1":f0 [ | |||
id = 12 | |||
]; | |||
"node7":f2 -> "node8":f0 [ | |||
id = 13 | |||
]; | |||
"node10":f1 -> "node11":f0 [ | |||
id = 14 | |||
]; | |||
"node10":f2 -> "node12":f0 [ | |||
id = 15 | |||
]; | |||
} | } | ||
[[File:datastruct.svg]] | [[File:datastruct.svg|700px|||drawing of viz datastructure example]] | ||
Latest revision as of 20:52, 22 May 2022
Viz / Gallery / directed / datastruct.html
from: http://graphviz.org/Gallery/directed/datastruct.html
digraph g {
graph [
rankdir = "LR"
];
node [
fontsize = "16"
shape = "ellipse"
];
edge [
];
"node0" [
label = "<f0> 0x10ba8| <f1>"
shape = "record"
];
"node1" [
label = "<f0> 0xf7fc4380| <f1> | <f2> |-1"
shape = "record"
];
"node2" [
label = "<f0> 0xf7fc44b8| | |2"
shape = "record"
];
"node3" [
label = "<f0> 3.43322790286038071e-06|44.79998779296875|0"
shape = "record"
];
"node4" [
label = "<f0> 0xf7fc4380| <f1> | <f2> |2"
shape = "record"
];
"node5" [
label = "<f0> (nil)| | |-1"
shape = "record"
];
"node6" [
label = "<f0> 0xf7fc4380| <f1> | <f2> |1"
shape = "record"
];
"node7" [
label = "<f0> 0xf7fc4380| <f1> | <f2> |2"
shape = "record"
];
"node8" [
label = "<f0> (nil)| | |-1"
shape = "record"
];
"node9" [
label = "<f0> (nil)| | |-1"
shape = "record"
];
"node10" [
label = "<f0> (nil)| <f1> | <f2> |-1"
shape = "record"
];
"node11" [
label = "<f0> (nil)| <f1> | <f2> |-1"
shape = "record"
];
"node12" [
label = "<f0> 0xf7fc43e0| | |1"
shape = "record"
];
"node0":f0 -> "node1":f0 [ id = 0 ];
"node0":f1 -> "node2":f0 [ id = 1 ];
"node1":f0 -> "node3":f0 [ id = 2 ];
"node1":f1 -> "node4":f0 [ id = 3 ];
"node1":f2 -> "node5":f0 [ id = 4 ];
"node4":f0 -> "node3":f0 [ id = 5 ];
"node4":f1 -> "node6":f0 [ id = 6 ];
"node4":f2 -> "node10":f0 [ id = 7 ];
"node6":f0 -> "node3":f0 [ id = 8 ];
"node6":f1 -> "node7":f0 [ id = 9 ];
"node6":f2 -> "node9":f0 [ id = 10 ];
"node7":f0 -> "node3":f0 [ id = 11 ];
"node7":f1 -> "node1":f0 [ id = 12 ];
"node7":f2 -> "node8":f0 [ id = 13 ];
"node10":f1 -> "node11":f0 [ id = 14 ];
"node10":f2 -> "node12":f0 [ id = 15 ];
"node11":f2 -> "node1":f0 [ id = 16 ];
}