Difference between revisions of "TMG-CPRS Features Labs Tab"
From VistApedia
(→TMG-CPRS Labs Tab) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[TMG-CPRS Features|Back]] | + | [[TMG-CPRS Features|Back to CPRS Features Home]] |
=== TMG-CPRS Labs Tab === | === TMG-CPRS Labs Tab === | ||
+ | |||
+ | |||
+ | * '''Creating notes and new alerts for labs''' | ||
+ | |||
[[File:TMG-CPRS-LAB-1.PNG]] | [[File:TMG-CPRS-LAB-1.PNG]] | ||
− | + | [[File:TMG-CPRS-LAB-NOTE-1.PNG]] | |
+ | |||
+ | [[File:TMG-CPRS-LAB-NOTE-2.PNG]] | ||
+ | |||
+ | |||
+ | '''First, let's alert another provider about this lab value''' | ||
+ | |||
+ | |||
+ | [[File:TMG-CPRS-LAB-NOTE-3.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-NOTE-4.PNG]] | ||
+ | |||
+ | |||
+ | '''Now lets make a note about this lab''' | ||
+ | |||
+ | |||
+ | [[File:TMG-CPRS-LAB-NOTE-2C.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-NOTE-5.PNG]] | ||
+ | [[File:TMG-CPRS-LAB-NOTE-5B.PNG]] | ||
+ | [[File:TMG-CPRS-LAB-NOTE-6.PNG]] | ||
* '''Manually Entering Labs''' | * '''Manually Entering Labs''' | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-1.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-2.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-3.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-4.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-5.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-6.PNG]] | ||
+ | |||
+ | [[File:TMG-CPRS-LAB-MANUAL-ENTRY-7.PNG]] |
Latest revision as of 13:29, 12 August 2017
TMG-CPRS Labs Tab
- Creating notes and new alerts for labs
First, let's alert another provider about this lab value
Now lets make a note about this lab
- Manually Entering Labs