Difference between revisions of "Common Activities for a Patient Visit"
From VistApedia
DavidWhitten (talk | contribs) (Created page with "== Overview == The most common reasons people visit a doctor and how fast we can make CPRS to get them done. We will count how many "strokes" it takes to accomplish that task...") |
DavidWhitten (talk | contribs) (→Summary) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
This page will be used to store the results. | This page will be used to store the results. | ||
+ | |||
+ | == Activity 1 == | ||
+ | |||
+ | == Activity 2 == | ||
+ | |||
+ | == Activity 3 == | ||
+ | |||
+ | == Activity 4 == | ||
+ | |||
+ | == Activity 5 == | ||
+ | |||
+ | == Activity 6 == | ||
+ | |||
+ | == Activity 7 == | ||
+ | |||
+ | == Activity 8 == | ||
+ | |||
+ | == Activity 9 == | ||
+ | |||
+ | == Activity 10 == | ||
+ | |||
+ | |||
+ | == Summary == | ||
+ | {| border=1 | ||
+ | |+ | ||
+ | | '''Activity''' || '''Strokes''' || | ||
+ | |+ | ||
+ | | Doing Something || 17 || | ||
+ | |+ | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:HOWTO]] |
Latest revision as of 00:44, 28 October 2020
Contents
Overview
The most common reasons people visit a doctor and how fast we can make CPRS to get them done. We will count how many "strokes" it takes to accomplish that task in WorldVistA EHRa "stroke" is a key press or a mouse click.moving the mouse around doesn't get countedchoosing the patient doesn't get counted.The CPRSChart executable will start with the "Coversheet page"
This page will be used to store the results.
Activity 1
Activity 2
Activity 3
Activity 4
Activity 5
Activity 6
Activity 7
Activity 8
Activity 9
Activity 10
Summary
Activity | Strokes | Doing Something | 17 |