Difference between revisions of "Viz/graphviz.org+doc+info+attrs.html"
From VistApedia
DavidWhitten (talk | contribs) (Created page with " graph G { B \-\- A [taillabel = "tail"] } File:non-directed-graph.svg") |
DavidWhitten (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
} | } | ||
[[File:non-directed-graph.svg]] | [[File:non-directed-graph.svg]] | ||
+ | |||
+ | |||
+ | digraph G { | ||
+ | graph [class="cats"]; | ||
+ | |||
+ | subgraph cluster_big { | ||
+ | graph [class="big_cats"]; | ||
+ | |||
+ | "Lion" [class="yellow social"]; | ||
+ | "Snow Leopard" [class="white solitary"]; | ||
+ | } | ||
+ | } | ||
+ | |||
+ | [[File:Lions.svg]] | ||
+ | |||
+ | digraph G { | ||
+ | a -> b [dir=both color="red:blue"] | ||
+ | c -> d [dir=none color="green:red;0.25:blue"] | ||
+ | } | ||
+ | |||
+ | [[File:multi-color_edges.svg]] | ||
+ | |||
+ | |||
+ | digraph G { | ||
+ | a -> c; | ||
+ | a -> b; | ||
+ | b -> c [constraint=false]; | ||
+ | } | ||
+ | |||
+ | [[File:triangle.svg]] |
Latest revision as of 04:05, 5 February 2021
graph G { B \-\- A [taillabel = "tail"] }
digraph G { graph [class="cats"]; subgraph cluster_big { graph [class="big_cats"]; "Lion" [class="yellow social"]; "Snow Leopard" [class="white solitary"]; } }
digraph G {
a -> b [dir=both color="red:blue"] c -> d [dir=none color="green:red;0.25:blue"]
}
digraph G {
a -> c; a -> b; b -> c [constraint=false];
}