OE/RR~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; OE/RR | |||
: Order Entry and Results Reporting | |||
Source: '''Laboratory V. 5.2 Technical Manual''' | |||
---- | |||
[[Category:Laboratory]] | |||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; OE/RR | |||
: The DHCP Order Entry/Results Reporting package. | |||
Source: '''Medicine V. 2.3 User Manual''' | |||
---- | |||
[[Category:Medicine]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 22:53, 10 February 2006
- OE/RR
- Order Entry/Results Reporting is a module for managing orders (lab, radiology, etc) and reporting back the results of such orders. OE/RR was the predecessor for CPRS.
Source: Problem List V. 2.0 Technical Manual
| This is a Glossary term from the VistA Documentation Library |
- OE/RR
- Order Entry and Results Reporting
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
| This is a Glossary term from the VistA Documentation Library |
- OE/RR
- Order Entry and Results Reporting
Source: Laboratory V. 5.2 Technical Manual
| This is a Glossary term from the VistA Documentation Library |
- OE/RR
- The DHCP Order Entry/Results Reporting package.
Source: Medicine V. 2.3 User Manual
| This is a Glossary term from the VistA Documentation Library |