Difference between revisions of "CCD CCR"
From VistApedia
Perspectoff (talk | contribs) |
Perspectoff (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*[http://en.wikipedia.org/wiki/Continuity_of_Care_Document CCD] / [http://en.wikipedia.org/wiki/Continuity_of_Care_Record CCR] -- two flat file import/export document formats that are building blocks for the exchange of many types of summary data from an EHR. Both use [http://en.wikipedia.org/wiki/XML XML], while the CCR can also export data using Adobe's [http://en.wikipedia.org/wiki/Portable_document_format PDF] and [http://en.wikipedia.org/wiki/Office_Open_XML Office Open XML]. | *[http://en.wikipedia.org/wiki/Continuity_of_Care_Document CCD] / [http://en.wikipedia.org/wiki/Continuity_of_Care_Record CCR] -- two flat file import/export document formats that are building blocks for the exchange of many types of summary data from an EHR. Both use [http://en.wikipedia.org/wiki/XML XML], while the CCR can also export data using Adobe's [http://en.wikipedia.org/wiki/Portable_document_format PDF] and [http://en.wikipedia.org/wiki/Office_Open_XML Office Open XML]. | ||
− | :*[http://66.206.177.92/conference_presentations/20th-vista-community-meeting-january-14-17-2009-asu-tempe-arizona/CCR-CCD-Update-100115.ppt/view Opensource CCR and CCD support for VistA Project Update] | + | :*[http://66.206.177.92/conference_presentations/20th-vista-community-meeting-january-14-17-2009-asu-tempe-arizona/CCR-CCD-Update-100115.ppt/view Opensource CCR and CCD support for VistA -- Project Update 1-15-2010] |
+ | |||
+ | :*[http://66.206.177.92/conference_presentations/19th-vista-community-meeting-1/400%20PM%20-%20CCR-CCD-Update-090619.pdf/view CCR/CCD Project Update - RXNorm support for VistA and RPMS 6-19-2009] | ||
+ | |||
+ | * [http://groups.google.com/group/ccd-ccr-project CCD / CCR Project Google Group] |
Latest revision as of 06:27, 5 February 2010
- CCD / CCR -- two flat file import/export document formats that are building blocks for the exchange of many types of summary data from an EHR. Both use XML, while the CCR can also export data using Adobe's PDF and Office Open XML.