Difference between revisions of "Health Information Exchange"
From VistApedia
Perspectoff (talk | contribs) |
Perspectoff (talk | contribs) |
||
Line 4: | Line 4: | ||
*[[NHIN Connect]] -- the open source connector to the NHIN | *[[NHIN Connect]] -- the open source connector to the NHIN | ||
*[[Mirth Connect]] -- an open source HIE connector | *[[Mirth Connect]] -- an open source HIE connector | ||
− | *[http://www.mirthcorp.com/webinars/mirth-nhin-connect-webinar Mirth and NHIN Connect] | + | *[http://www.mirthcorp.com/webinars/mirth-nhin-connect-webinar Mirth and NHIN Connect (August 2009)] |
*[[Laika|Project Laika]] -- an open source HIE and Network Testing tool to assess certification readiness | *[[Laika|Project Laika]] -- an open source HIE and Network Testing tool to assess certification readiness |
Latest revision as of 20:33, 2 February 2010
Health Information Exchange includes not only the ability to exchange records with other systems, but also to report (outcomes and other statistics) to governmental and regulatory agencies.
- CCD / CCR -- two flat file import/export document formats that are building blocks for the exchange of some types of summary data from an EHR
- NHIN Connect -- the open source connector to the NHIN
- Mirth Connect -- an open source HIE connector
- Mirth and NHIN Connect (August 2009)
- Project Laika -- an open source HIE and Network Testing tool to assess certification readiness