Difference between revisions of "Oroville Hospital"
From VistApedia
Perspectoff (talk | contribs) |
Perspectoff (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*[http://66.206.177.92/conference_presentations/20th-vista-community-meeting-january-14-17-2009-asu-tempe-arizona/eRx-status-gpl-100115.odp/view Oroville Hospital's ePrescribing Project] | *[http://66.206.177.92/conference_presentations/20th-vista-community-meeting-january-14-17-2009-asu-tempe-arizona/eRx-status-gpl-100115.odp/view Oroville Hospital's ePrescribing Project] | ||
− | *A connection to Social Security using NHIN Connect (which incorporates Oracle/Sun’s Mural master patient-index and | + | *Using the open-source [http://lucene.apache.org/nutch/ Nutch] search engine to crawl the VDL (VistA Document Library). |
+ | |||
+ | *A connection to Social Security using NHIN Connect (which incorporates Oracle/Sun’s [https://open-dm-mi.dev.java.net/ Mural master patient-index] and [http://www.vangent.com/ Vangent]’s HELIOS document repository). | ||
+ | |||
+ | *Implementation of the IHS' Clinical Scheduling utility from RPMS. | ||
+ | |||
+ | *Utilization of VistA Imaging (a package otherwise restricted to government and other licensees). |
Latest revision as of 03:25, 13 April 2010
Oroville Hospital, in partnership with EHRDoctors and the VistA Enterprise Network, has received in March 2010 $1 million in ARRA stimulus funds for its steps toward full implementation of WorldVistA.
Several efforts that Oroville has embarked upon have included:
- Using the open-source Nutch search engine to crawl the VDL (VistA Document Library).
- A connection to Social Security using NHIN Connect (which incorporates Oracle/Sun’s Mural master patient-index and Vangent’s HELIOS document repository).
- Implementation of the IHS' Clinical Scheduling utility from RPMS.
- Utilization of VistA Imaging (a package otherwise restricted to government and other licensees).