Difference between revisions of "2011 EHR Quality Measure Spec 0047"
Peterbodtke (talk | contribs) |
(Added a glossary link to Action~) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
'''MEASURE DESCRIPTION''' | '''MEASURE DESCRIPTION''' | ||
− | Percentage of patients aged 5 through 40 years with a diagnosis of mild, moderate, or severe persistent asthma who were prescribed either the preferred long-term control medication (inhaled corticosteroid) or an acceptable alternative treatment. | + | Percentage of patients aged 5 through 40 years with a diagnosis of mild, moderate, or severe persistent asthma who were prescribed either the preferred long-term control medication (inhaled corticosteroid) or an acceptable alternative [[treatment~|Treatment]]. |
==Documents for 2011 EHR-Based Reporting == | ==Documents for 2011 EHR-Based Reporting == | ||
Line 20: | Line 20: | ||
'''PDF FILE URL''' | '''PDF FILE URL''' | ||
− | + | https://docs.google.com/fileview?id=1p2zTmQAn7uyIi_aHGYtm5QJ1X63MtsIUrFkTiYnR-ICFN-WdcGN3RG1JPgce&hl=en | |
'''REGARDING MULTIPLE NUMERATORS''' | '''REGARDING MULTIPLE NUMERATORS''' | ||
Line 50: | Line 50: | ||
'''DEVELOPMENT STATUS''' (Add details here) | '''DEVELOPMENT STATUS''' (Add details here) | ||
− | '''ACTION ITEMS / NEXT STEPS''' (Add details here) | + | '''[[ACTION~|Action]] ITEMS / NEXT STEPS''' (Add details here) |
'''PREPARE CERTIFICATION DOCUMENTATION''' (Add details here) | '''PREPARE CERTIFICATION DOCUMENTATION''' (Add details here) | ||
'''OPEN ISSUES / QUESTIONS''' (Add details here) | '''OPEN ISSUES / QUESTIONS''' (Add details here) |
Latest revision as of 22:19, 29 July 2012
MEASURE # 0047
MEASURE TITLE Asthma Pharmacologic Therapy
MEASURE DESCRIPTION Percentage of patients aged 5 through 40 years with a diagnosis of mild, moderate, or severe persistent asthma who were prescribed either the preferred long-term control medication (inhaled corticosteroid) or an acceptable alternative Treatment.
Documents for 2011 EHR-Based Reporting
SPREADSHEET NQF_Retooled_Measure_0047.xlsx
SPREADSHEET GOOGLE DOC URL (editable) http://spreadsheets.google.com/a/worldvista.org/ccc?key=0ArxIkIV4NePEdDk4b3ZIZUxzUWZmUFRjcjM0Qk44a3c&hl=en&authkey=CLOp12U
PDF FILE NAME NQF_HQMF_HumanReadable_0047.pdf
PDF FILE URL https://docs.google.com/fileview?id=1p2zTmQAn7uyIi_aHGYtm5QJ1X63MtsIUrFkTiYnR-ICFN-WdcGN3RG1JPgce&hl=en
REGARDING MULTIPLE NUMERATORS N/A
TARGET DATE | SOLUTION DEVELOPERS | STATUS | SPEC DEVELOPER | NUMERATOR(s) | DENOMINATOR(s) |
---|---|---|---|---|---|
Phase II | TBD | N/A | AMA | 1 | 1 |
SOLUTION DESIGN / TECHNOLOGY (Add details here)
SOLUTION COMPONENTS (Add details here)
DEPENDENCIES (Add details here)
COMMENTS / NOTES (Add details here)
DEVELOPMENT STATUS (Add details here)
Action ITEMS / NEXT STEPS (Add details here)
PREPARE CERTIFICATION DOCUMENTATION (Add details here)
OPEN ISSUES / QUESTIONS (Add details here)