Difference between revisions of "NIST-Test-Patients-V1 0"
From VistApedia
DaveMishler (talk | contribs) (Build up a separate page for test patients v1.0) |
DavidWhitten (talk | contribs) (uploaded 170.304.h_ClinicalSummaries_v1.0.pdf to wiki) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == NIST Test Patient Data - V1.0 (OBSOLETE)== | + | == NIST Test Patient Data - V1.0 (OBSOLETE but still very useful)== |
Version 1.0 test patients are very complete and there is not much wiggle room for EHR vendors For example, medication allergies are coded using SNOMED-CT, which is an issue for WorldVistA. V1.0 test patient data was extracted and processed from the Test Data sections of the NIST test procedures (found at | Version 1.0 test patients are very complete and there is not much wiggle room for EHR vendors For example, medication allergies are coded using SNOMED-CT, which is an issue for WorldVistA. V1.0 test patient data was extracted and processed from the Test Data sections of the NIST test procedures (found at | ||
Line 6: | Line 6: | ||
The following test procedures were processed to extract ambulatory, inpatient, and office visit test patients: | The following test procedures were processed to extract ambulatory, inpatient, and office visit test patients: | ||
− | * 170.304.h_ClinicalSummaries_v1.0.pdf | + | * [http://www.vistapedia.net/images/e/e3/170.304.h_ClinicalSummaries_v1.0.pdf |170.304.h_ClinicalSummaries_v1.0.pdf] |
* 170.304.i_ExchangeClinicalinfoPatientSummaryRecordAmb_v01.0.pdf | * 170.304.i_ExchangeClinicalinfoPatientSummaryRecordAmb_v01.0.pdf | ||
* 170.306.f_ExchangeClinicalinfoSummaryRecordIP_v1.0.pdf | * 170.306.f_ExchangeClinicalinfoSummaryRecordIP_v1.0.pdf |
Latest revision as of 22:01, 8 December 2010
Contents
NIST Test Patient Data - V1.0 (OBSOLETE but still very useful)
Version 1.0 test patients are very complete and there is not much wiggle room for EHR vendors For example, medication allergies are coded using SNOMED-CT, which is an issue for WorldVistA. V1.0 test patient data was extracted and processed from the Test Data sections of the NIST test procedures (found at NIST Test Procedures)
The following test procedures were processed to extract ambulatory, inpatient, and office visit test patients:
- |170.304.h_ClinicalSummaries_v1.0.pdf
- 170.304.i_ExchangeClinicalinfoPatientSummaryRecordAmb_v01.0.pdf
- 170.306.f_ExchangeClinicalinfoSummaryRecordIP_v1.0.pdf
Ambulatory Test Patients
- Ambulatory Test Patient #1
- Ambulatory Test Patient #2
- Ambulatory Test Patient #3
- Ambulatory Test Patient #4
- Ambulatory Test Patient #5
Inpatient Test Patients
- Inpatient Test Patient #1
- Inpatient Test Patient #2
- Inpatient Test Patient #3
- Inpatient Test Patient #4
- Inpatient Test Patient #5