|
|
Line 1: |
Line 1: |
| | | |
− | Record# 37, in FILE: 68 (ACCESSION)
| |
− | .01-AREA : LMH ACCESSION AREA
| |
− | .02-LR SUBSCRIPT : CHEM, HEM, TOX, RIA, SER, etc.
| |
− | .03-CLEAN UP : DAILY
| |
− | .05-ACCESSION TRANSFORM : DAILY
| |
− | .051-ACC CODE : S LRAD=DT
| |
− | .06-VERIFICATION CODE : VA CONTROL RULES
| |
− | .061-VER CODE : I $P(^LRO(68,LRAA,1,LRAD,1,LRAN,0),U,2)=62.3 S LRTEST="" D ^LRMRSHRT
| |
− | .085-BYPASS ROLLOVER : NO
| |
− | .09-ABBREVIATION : LMH
| |
− | .091-ASSOCIATED DIVISION :
| |
− | Multiple Entry #69
| |
− | .01-ASSOCIATED DIVISION : [[TMG_FPG_DIVISION|Family Phys of Greeneville]]
| |
− |
| |
− | .092-TYPE OF ACCESSION NUMBER : LONG
| |
− | .095-*LAB SECTION : CHEMISTRY
| |
− | .11-INHIBIT AREA LABEL PRINTING : YES
| |
− | .19-LAB DIVISION : CLINICAL PATHOLOGY
| |
− | .4-NUMERIC IDENTIFIER : LH
| |
− | .8-LAB OOS LOCATION : LAB DIV 050 OOS ID 108
| |
− | 2-DATE :
| |
− | Multiple Entry #3110126
| |
− | .01-DATE : JAN 26,2011
| |
− |
| |
− | ... (Clipped multiple entries similar to the one above) ...
| |
− |
| |
− | Multiple Entry #3110313
| |
− | .01-DATE : MAR 13,2011
| |
− | 1-ACCESSION NUMBER :
| |
− | Multiple Entry #1
| |
− | .001-LOG : 1
| |
− | .01-LRDFN : 4
| |
− | .02-PARENT FILE : PATIENT
| |
− | .03-NAME : (redacted)
| |
− | .09-HOSPITAL ID : (redacted)
| |
− | 1-FILE # : PATIENT
| |
− | 2-ORIGINAL ACCN DATE : MAR 13,2011
| |
− | 3-DATE ORDERED : MAR 13,2011
| |
− | 4-SPECIMEN NUMBER : 1
| |
− | 6-REPORT ROUTING LOCATION : LMH
| |
− | 6.5-PROVIDER : TOPPENBERG,KEVIN S
| |
− | 6.6-TREATING SPECIALITY : GRECC-MED
| |
− | 6.7-LOG-IN PERSON : LRLAB,POC
| |
− | 9-DRAW TIME : FEB 18,2011@09:54
| |
− | 11-TESTS :
| |
− | Multiple Entry #5074
| |
− | .01- TEST : BASIC METABOLIC PANEL
| |
− | 1-URGENCY OF TEST : ROUTINE
| |
− | 3-TECHNOLOGIST : LRLAB,POC
| |
− | 4-COMPLETE DATE : MAR 13,2011@19:43
| |
− | 8-WKLD SUFFIX : 0000
| |
− | 8.1-PARENT TEST : BASIC METABOLIC PANEL
| |
− |
| |
− |
| |
− | 12-LAB ARRIVAL TIME : MAR 13,2011@19:42:59
| |
− | 13-DATE/TIME RESULTS AVAILABLE : MAR 13,2011@19:43
| |
− | 13.5-INVERSE DATE : 80,2388@90:46
| |
− | 14-ORDER # : 1
| |
− | 15-ACCESSION : LMH 0000 0 (numbers redacted)
| |
− | 16-UID : LH00000000 (numbers redacted)
| |
− | 26-DIV : [[TMG_LAUGHLIN_HOSPITAL|LAUGHLIN MEM HOSPITAL]]
| |
− | 50-SPECIMEN :
| |
− | Multiple Entry #1
| |
− | .01-SPECIMEN : SERUM
| |
− | 1-COLLECTION SAMPLE : SERUM
| |
− |
| |
− |
| |
− | 92-LOCATION TYPE : OTHER
| |
− | 94-ORDERING LOCATION : [[TMG_LAUGHLIN_HOSPITAL|LAUGHLIN MEM HOSPITAL]]
| |
− |
| |
− | ... (Clipped multiple entries similar to the one above) ...
| |