Difference between revisions of "Viz/graphviz.org+doc+info+attrs.html"
From VistApedia
DavidWhitten (talk | contribs) |
DavidWhitten (talk | contribs) |
||
Line 8: | Line 8: | ||
digraph G { | digraph G { | ||
graph [class="cats"]; | graph [class="cats"]; | ||
− | + | ||
subgraph cluster_big { | subgraph cluster_big { | ||
graph [class="big_cats"]; | graph [class="big_cats"]; | ||
− | + | ||
"Lion" [class="yellow social"]; | "Lion" [class="yellow social"]; | ||
"Snow Leopard" [class="white solitary"]; | "Snow Leopard" [class="white solitary"]; |
Revision as of 03:59, 5 February 2021
graph G { B \-\- A [taillabel = "tail"] }
digraph G { graph [class="cats"]; subgraph cluster_big { graph [class="big_cats"]; "Lion" [class="yellow social"]; "Snow Leopard" [class="white solitary"]; } }
digraph G {
a -> b [dir=both color="red:blue"] c -> d [dir=none color="green:red;0.25:blue"]
}