Response Time~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Immunology Case Registry]] | [[Category:Immunology Case Registry]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Response Time | |||
: The average amount of time the user must wait between the time the user responded to a question at the terminal and the time the system responds by displaying data and/or the next question. | |||
Source: '''Intake and Output V. 4.0 Technical Manual''' | |||
---- | |||
[[Category:Intake and Output]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 07:40, 6 January 2006
- Response Time
- The average amount of time the user must wait between the time the user responded to a question at the terminal and the time the system responds by displaying data and/or the next question.
Source: Immunology Case Registry v.2.1 User Manual
| This is a Glossary term from the VistA Documentation Library |
- Response Time
- The average amount of time the user must wait between the time the user responded to a question at the terminal and the time the system responds by displaying data and/or the next question.
Source: Intake and Output V. 4.0 Technical Manual
| This is a Glossary term from the VistA Documentation Library |