VDT~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Immunology Case Registry]] | [[Category:Immunology Case Registry]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; VDT | |||
: Video Display Terminal. Also called a Cathode Ray Tube (CRT). | |||
Source: '''Intake and Output V. 4.0 Technical Manual''' | |||
---- | |||
[[Category:Intake and Output]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 22:19, 6 January 2006
- VDT
- Video Display Terminal. Also called a Cathode Ray Tube (CRT).
Source: Immunology Case Registry v.2.1 User Manual
This is a Glossary term from the VistA Documentation Library |
- VDT
- Video Display Terminal. Also called a Cathode Ray Tube (CRT).
Source: Intake and Output V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |