Documentation Overview: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
Documentation from VDL: | Documentation from VDL: | ||
<TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only. | <TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only.[[<A NAME="Clinical[[ ]]<TR class = "tbl_header[[<TH><font size=3>Clinical</font></TH></TR></TABLE> | ||
<TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border=" | <TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border="[[ | ||
<TR> | <TR> | ||
<TD> | <TD>[[doc:Admission Discharge Transfer (ADT)]]</TD> | ||
<TD> | <TD>[[doc:Electronic Wait List]]</TD> | ||
<TD> | <TD>[[doc:Medicine]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Prescription Practices (PPP)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Ambulatory Care Reporting]]</TD> | ||
<TD> | <TD>[[doc:Functional Independence Measurement (FIM)]]</TD> | ||
<TD> | <TD>[[doc:Mental Health]]</TD> | ||
<TD> | <TD>[[doc:Primary Care Management Module (PCMM)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Beneficiary Travel]]</TD> | ||
<TD> | <TD>[[doc:Group Notes]]</TD> | ||
<TD> | <TD>[[doc:Nursing]]</TD> | ||
<TD> | <TD>[[doc:Prosthestics]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Care Management]]</TD> | ||
<TD> | <TD>[[doc:Home Based Primary Care (HBPC)]]</TD> | ||
<TD> | <TD>[[doc:Oncology]]</TD> | ||
<TD> | <TD>[[doc:Quality Audiology Speech Anal & Rpting (QUASAR)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Clinical Case Registries]]</TD> | ||
<TD> | <TD>[[doc:Immunology Case Registry (ICR)]]</TD> | ||
<TD> | <TD>[[doc:Patient Care Encounter (PCE)]]</TD> | ||
<TD> | <TD>[[doc:Radiology / Nuclear Medicine]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Clinical Procedures]]</TD> | ||
<TD> | <TD>[[doc:Incomplete Records Tracking (IRT)]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Automatic Replenish / Ward Stock (AR/WS)]]</TD> | ||
<TD> | <TD>[[doc:RAI/MDS]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Computerized Patient Record System (CPRS)]]</TD> | ||
<TD> | <TD>[[doc:Intake and Output]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Bar Code Medication Administration (BCMA)]]</TD> | ||
<TD> | <TD>[[doc:Remote Order Entry System (ROES)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Adverse Reaction Tracking (ART)]]</TD> | ||
<TD> | <TD>[[doc:Lab: Anatomic Pathology]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Benefits Management (PBM)]]</TD> | ||
<TD> | <TD>[[doc:Scheduling]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Authorization Subscription Utility (ASU)]]</TD> | ||
<TD> | <TD>[[doc:Lab: Blood Bank]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Consolidated Mail Outpatient Pharmacy]]</TD> | ||
<TD> | <TD>[[doc:Social Work]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Clinical Reminders]]</TD> | ||
<TD> | <TD>[[doc:Lab: Blood Bank Workarounds]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Controlled Substances]]</TD> | ||
<TD> | <TD>[[doc:Spinal Cord Dysfunction]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Consult/Request Tracking]]</TD> | ||
<TD> | <TD>[[doc:Lab: Electronic Data Interchange (LEDI)]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Data Management (PDM)]]</TD> | ||
<TD> | <TD>[[doc:Surgery]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Health Summary]]</TD> | ||
<TD> | <TD>[[doc:Lab: Emerging Pathogens Initiative]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Drug Accountability]]</TD> | ||
<TD> | <TD>[[doc:VISTA Imaging System]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Problem List]]</TD> | ||
<TD> | <TD>[[doc:Lab: National Laboratory Tests/ LOINC Request Form]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Electronic Claims Management Engine (ECME)]]</TD> | ||
<TD> | <TD>[[doc:Visual Impairment Service Team (VIST)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:CPRS: Text Integration Utility (TIU)]]</TD> | ||
<TD>< | <TD>< 12[[Lab: Universal Interface]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Inpatient Medications]]</TD> | ||
<TD> | <TD>[[doc:Vitals / Measurements]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Dentistry]]</TD> | ||
<TD> | <TD>[[doc:Laboratory]]</TD> | ||
<TD> | <TD>[[doc:Pharm: National Drug File (NDF)]]</TD> | ||
<TD> | <TD>[[doc:Women's Health]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Dietetics]]</TD> | ||
<TD> | <TD>[[doc:Lexicon Utility]]</TD> | ||
<TD> | <TD>[[doc:Pharm: Outpatient Pharmacy]]</TD> | ||
</TR></TABLE><P> | </TR></TABLE><P> | ||
<TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only. | <TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only.[[<A NAME="Infrastructure[[ ]]<TR class = "tbl_header[[<TH><font size=3>Infrastructure</font></TH></TR></TABLE> | ||
<TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border=" | <TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border="[[ | ||
<TR> | <TR> | ||
<TD> | <TD>[[doc:Capacity Management Tools]]</TD> | ||
<TD> | <TD>[[doc:Kernel Delphi Components (KDC)]]</TD> | ||
<TD> | <TD>[[doc:Minimal Patient Dataset (MPD)]]</TD> | ||
<TD> | <TD>[[doc:SlotMaster (Kernel ZSLOT)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Duplicate Record Merge: Patient Merge]]</TD> | ||
<TD> | <TD>[[doc:Kernel Installation and Distribution System (KIDS)]]</TD> | ||
<TD>< | <TD><2[[Name Standardization]]</TD> | ||
<TD> | <TD>[[doc:SQL Interface (SQLI)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Electronic Error and Enhancement Reporting (E3R)]]</TD> | ||
<TD> | <TD>[[doc:Kernel Toolkit]]</TD> | ||
<TD> | <TD>[[doc:National Online Information Sharing (NOIS)]]</TD> | ||
<TD> | <TD>[[doc:Standard Files and Tables]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:FileMan]]</TD> | ||
<TD> | <TD>[[doc:Kernel Unwinder]]</TD> | ||
<TD>< | <TD><2[[National Patch Module]]</TD> | ||
<TD> | <TD>[[doc:Statistical Analysis of Global Growth (SAGG)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:FileMan Delphi Components (FMDC)]]</TD> | ||
<TD> | <TD>[[doc:List Manager]]</TD> | ||
<TD> | <TD>[[doc:Network Health Exchange (NHE)]]</TD> | ||
<TD> | <TD>[[doc:Survey Generator]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:HL7 (VistA Messaging)]]</TD> | ||
<TD>< | <TD><12[[M-to-M Broker]]</TD> | ||
<TD> | <TD>[[doc:Patient Data Exchange (PDX)]]</TD> | ||
<TD>< | <TD><14[[VistA Data Extraction Framework (VDEF)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Institution File Redesign (IFR)]]</TD> | ||
<TD> | <TD>[[doc:MailMan]]</TD> | ||
<TD> | <TD>[[doc:Remote Procedure Call (RPC) Broker]]</TD> | ||
<TD> | <TD>[[doc:XML Parser (VistA)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Kernel]]</TD> | ||
<TD> | <TD>[[doc:Master Patient Index (MPI)]]</TD> | ||
<TD> | <TD>[[doc:Resource Usage Monitor]]</TD> | ||
</TR></TABLE><P> | </TR></TABLE><P> | ||
<TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only. | <TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only.[[<A NAME="Financial-Administrative[[ ]]<TR class = "tbl_header[[<TH><font size=3>Financial-Administrative</font></TH></TR></TABLE> | ||
<TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border=" | <TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border="[[ | ||
<TR> | <TR> | ||
<TD> | <TD>[[doc:Accounts Receivable (AR)]]</TD> | ||
<TD> | <TD>[[doc:Engineering (AEMS / MERS)]]</TD> | ||
<TD> | <TD>[[doc:IFCAP]]</TD> | ||
<TD> | <TD>[[doc:Patient Representative]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Auto Safety Incdnt Surv Trak Sys (ASISTS)]]</TD> | ||
<TD> | <TD>[[doc:Enrollment Application System]]</TD> | ||
<TD> | <TD>[[doc:Incident Reporting]]</TD> | ||
<TD> | <TD>[[doc:Personnel and Accounting Integrated Data (PAID)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Automated Information Collection System (AICS)]]</TD> | ||
<TD> | <TD>[[doc:Equipment / Turn-In Request]]</TD> | ||
<TD>< | <TD>< 4[[Income Verification Match (IVM)]]</TD> | ||
<TD> | <TD>[[doc:Police and Security]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Automated Medical Information Exchange (AMIE)]]</TD> | ||
<TD> | <TD>[[doc:Event Capture]]</TD> | ||
<TD>< | <TD>< 4[[Integrated Billing (IB)]]</TD> | ||
<TD> | <TD>[[doc:Quality Management Integration Module]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Clinical Monitoring System]]</TD> | ||
<TD>< | <TD>< 4[[Fee Basis]]</TD> | ||
<TD>< | <TD>< 4[[Integrated Patient Funds]]</TD> | ||
<TD> | <TD>[[doc:Record Tracking]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Compensation & Pension Records Interchange (CAPRI)]]</TD> | ||
<TD> | <TD>[[doc:Generic Code Sheet (GCS)]]</TD> | ||
<TD>< | <TD>< 4[[Library]]</TD> | ||
<TD> | <TD>[[doc:Release of Information (ROI) Manager]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Current Procedural Terminology (CPT)]]</TD> | ||
<TD> | <TD>[[doc:Health Eligibility Center (HEC)]]</TD> | ||
<TD>< | <TD>< 4[[Missing Patient Register]]</TD> | ||
<TD>< | <TD>< 14[[Veterans Identification Card (VIC/PICS)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Decision Support System (DSS) Extracts]]</TD> | ||
<TD> | <TD>[[doc:Hospital Inquiry (HINQ)]]</TD> | ||
<TD>< | <TD>< 4[[Occurrence Screen]]</TD> | ||
<TD> | <TD>[[doc:Voluntary Service System (VSS)]]</TD> | ||
</TR><TR> | </TR><TR> | ||
<TD> | <TD>[[doc:Diagnostic Related Group (DRG) Grouper]]</TD> | ||
<TD> | <TD>[[doc:ICD-9-CM]]</TD> | ||
</TR></TABLE><P> | </TR></TABLE><P> | ||
Revision as of 21:48, 26 January 2005
The documentation for VistA and OpenVistA can be classified in several groups:
- Documentation from the VistA Documentation Library (VDL)
- Documentation created by WorldVistA and volunteers in the VistA Community.
- Documentation from sofware and hardware vendors of VistA and OpenVistA installs.
Documentation from VDL:
<TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only.[[<A NAME="Clinical[[ ]]<TR class = "tbl_header[[Clinical
<TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border="[[
doc:Admission Discharge Transfer (ADT) doc:Electronic Wait List doc:Medicine doc:Pharm: Prescription Practices (PPP) doc:Ambulatory Care Reporting doc:Functional Independence Measurement (FIM) doc:Mental Health doc:Primary Care Management Module (PCMM) doc:Beneficiary Travel doc:Group Notes doc:Nursing doc:Prosthestics doc:Care Management doc:Home Based Primary Care (HBPC) doc:Oncology doc:Quality Audiology Speech Anal & Rpting (QUASAR) doc:Clinical Case Registries doc:Immunology Case Registry (ICR) doc:Patient Care Encounter (PCE) doc:Radiology / Nuclear Medicine doc:Clinical Procedures doc:Incomplete Records Tracking (IRT) doc:Pharm: Automatic Replenish / Ward Stock (AR/WS) doc:RAI/MDS doc:Computerized Patient Record System (CPRS) doc:Intake and Output doc:Pharm: Bar Code Medication Administration (BCMA) doc:Remote Order Entry System (ROES) doc:CPRS: Adverse Reaction Tracking (ART) doc:Lab: Anatomic Pathology doc:Pharm: Benefits Management (PBM) doc:Scheduling doc:CPRS: Authorization Subscription Utility (ASU) doc:Lab: Blood Bank doc:Pharm: Consolidated Mail Outpatient Pharmacy doc:Social Work doc:CPRS: Clinical Reminders doc:Lab: Blood Bank Workarounds doc:Pharm: Controlled Substances doc:Spinal Cord Dysfunction doc:CPRS: Consult/Request Tracking doc:Lab: Electronic Data Interchange (LEDI) doc:Pharm: Data Management (PDM) doc:Surgery doc:CPRS: Health Summary doc:Lab: Emerging Pathogens Initiative doc:Pharm: Drug Accountability doc:VISTA Imaging System doc:CPRS: Problem List doc:Lab: National Laboratory Tests/ LOINC Request Form doc:Pharm: Electronic Claims Management Engine (ECME) doc:Visual Impairment Service Team (VIST) doc:CPRS: Text Integration Utility (TIU) < 12Lab: Universal Interface doc:Pharm: Inpatient Medications doc:Vitals / Measurements doc:Dentistry doc:Laboratory doc:Pharm: National Drug File (NDF) doc:Women's Health doc:Dietetics doc:Lexicon Utility doc:Pharm: Outpatient Pharmacy
<TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only.[[<A NAME="Infrastructure[[ ]]<TR class = "tbl_header[[Infrastructure
<TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border="[[
doc:Capacity Management Tools doc:Kernel Delphi Components (KDC) doc:Minimal Patient Dataset (MPD) doc:SlotMaster (Kernel ZSLOT) doc:Duplicate Record Merge: Patient Merge doc:Kernel Installation and Distribution System (KIDS) <2Name Standardization doc:SQL Interface (SQLI) doc:Electronic Error and Enhancement Reporting (E3R) doc:Kernel Toolkit doc:National Online Information Sharing (NOIS) doc:Standard Files and Tables doc:FileMan doc:Kernel Unwinder <2National Patch Module doc:Statistical Analysis of Global Growth (SAGG) doc:FileMan Delphi Components (FMDC) doc:List Manager doc:Network Health Exchange (NHE) doc:Survey Generator doc:HL7 (VistA Messaging) <12M-to-M Broker doc:Patient Data Exchange (PDX) <14VistA Data Extraction Framework (VDEF) doc:Institution File Redesign (IFR) doc:MailMan doc:Remote Procedure Call (RPC) Broker doc:XML Parser (VistA) doc:Kernel doc:Master Patient Index (MPI) doc:Resource Usage Monitor
<TABLE border=0 width="100%" SUMMARY="This table is for formatting purposes only.[[<A NAME="Financial-Administrative[[ ]]<TR class = "tbl_header[[Financial-Administrative
<TABLE summary="This table is for formatting purposes only." class = "toc" cellpadding="5" border="[[
doc:Accounts Receivable (AR) doc:Engineering (AEMS / MERS) doc:IFCAP doc:Patient Representative doc:Auto Safety Incdnt Surv Trak Sys (ASISTS) doc:Enrollment Application System doc:Incident Reporting doc:Personnel and Accounting Integrated Data (PAID) doc:Automated Information Collection System (AICS) doc:Equipment / Turn-In Request < 4Income Verification Match (IVM) doc:Police and Security doc:Automated Medical Information Exchange (AMIE) doc:Event Capture < 4Integrated Billing (IB) doc:Quality Management Integration Module doc:Clinical Monitoring System < 4Fee Basis < 4Integrated Patient Funds doc:Record Tracking doc:Compensation & Pension Records Interchange (CAPRI) doc:Generic Code Sheet (GCS) < 4Library doc:Release of Information (ROI) Manager doc:Current Procedural Terminology (CPT) doc:Health Eligibility Center (HEC) < 4Missing Patient Register < 14Veterans Identification Card (VIC/PICS) doc:Decision Support System (DSS) Extracts doc:Hospital Inquiry (HINQ) < 4Occurrence Screen doc:Voluntary Service System (VSS) doc:Diagnostic Related Group (DRG) Grouper doc:ICD-9-CM