Difference between revisions of "Baud (Baud rate)~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Baud (Baud rate) | ||
+ | : A measure of times per second that switching can occur in a communications channel. Data transmission speed roughly equivalent to 1 bit per second (bps). Commonly used baud rates include 300, 1200, 2400, 3600, 4800, 9600. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 22:24, 12 January 2006
- Baud (Baud rate)
- A measure of times per second that switching can occur in a communications channel. Data transmission speed roughly equivalent to 1 bit per second (bps). Commonly used baud rates include 300, 1200, 2400, 3600, 4800, and 9600.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Baud (Baud rate)
- A measure of times per second that switching can occur in a communications channel. Data transmission speed roughly equivalent to 1 bit per second (bps). Commonly used baud rates include 300, 1200, 2400, 3600, 4800, 9600.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |