Difference between revisions of "Interactive Language~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Interactive Language | ||
+ | : The dialogue that takes place between the computer and the user in the form of words on the screen of the user’s CRT. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:37, 8 February 2006
- Interactive Language
- The dialogue that takes place between the computer and the user in the form of words on the screen of the user’s CRT.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Interactive Language
- The dialogue that takes place between the computer and the user in the form of words on the screen of the user’s CRT.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |