Severity~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Adverse Reaction Tracking]] | [[Category:Adverse Reaction Tracking]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; Severity | |||
: An index of how the allergy or adverse reaction affected the patient. | |||
Source: '''Pharmacy Benefits Management V. 4.0 User Manual''' | |||
---- | |||
[[Category:Pharm: Benefits Management (PBM)]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 23:49, 5 April 2006
- Severity
- This is an index of how the allergy/adverse reaction affected the patient.
Source: Adverse Reaction Tracking User Manual Version 4.0
| This is a Glossary term from the VistA Documentation Library |
- Severity
- An index of how the allergy or adverse reaction affected the patient.
Source: Pharmacy Benefits Management V. 4.0 User Manual
| This is a Glossary term from the VistA Documentation Library |