Difference between revisions of "Schedule~"
From VistApedia
Line 17: | Line 17: | ||
---- | ---- | ||
[[Category:Pharm: Benefits Management (PBM)]] | [[Category:Pharm: Benefits Management (PBM)]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Schedule | ||
+ | : The frequency of administration of a medication (e.g., QID, QDAILY, QAM, STAT, Q4H). | ||
+ | |||
+ | |||
+ | Source: '''Inpatient Medications V. 5.0 Nurse’s User Manual''' | ||
+ | ---- | ||
+ | [[Category:Pharm: Inpatient Medications]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 00:54, 17 April 2006
- Schedule
- The frequency at which a medication is administered to a patient. For example, QID, QDAILY, QAM, Q4H.
Source: BCMA V. 3.0 GUI User Manual
This is a Glossary term from the VistA Documentation Library |
- Schedule
- The frequency by which the doses are to be administered, such as Q8H, BID, NOW, etc.
Source: Pharmacy Benefits Management V. 4.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Schedule
- The frequency of administration of a medication (e.g., QID, QDAILY, QAM, STAT, Q4H).
Source: Inpatient Medications V. 5.0 Nurse’s User Manual
This is a Glossary term from the VistA Documentation Library |