EP Measure Specifications Index: Difference between revisions
From VistApedia
Jump to navigationJump to search
DavidWhitten (talk | contribs) mNo edit summary |
DavidWhitten (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
* [[http://www.vistapedia.net/images/c/c5/NQF_Retooled_Measure_0001.xlsx xlsx]] | * [[http://www.vistapedia.net/images/c/c5/NQF_Retooled_Measure_0001.xlsx xlsx]] | ||
* [[http://www.vistapedia.net/images/2/2a/NQF_Retooled_Measure_0001.csv csv]] | * [[http://www.vistapedia.net/images/2/2a/NQF_Retooled_Measure_0001.csv csv]] | ||
* [[https://trac.opensourcevista.net/browser/qrda/qds/QDS_0001.csv csv on trac server]] | |||
* [[https://trac.opensourcevista.net/browser/qrda/qds/QDS_0001.rdf rdf on trac server]] | |||
* [[http://dataviewer.zitgist.com/?uri=https%3A//trac.opensourcevista.net/svn/qrda/qds/QDS_0001.rdf# rdf browser on zitgist]] | |||
=== NQF 0002 === | === NQF 0002 === | ||
| Line 203: | Line 206: | ||
* [[http://www.vistapedia.net/images/4/4f/NQF_Retooled_Measure_0385.xlsx xlsx]] | * [[http://www.vistapedia.net/images/4/4f/NQF_Retooled_Measure_0385.xlsx xlsx]] | ||
* [[http://www.vistapedia.net/images/9/98/NQF_Retooled_Measure_0385.csv csv]] | * [[http://www.vistapedia.net/images/9/98/NQF_Retooled_Measure_0385.csv csv]] | ||
=== NQF 0387 === | === NQF 0387 === | ||
Revision as of 21:06, 31 August 2010
NQF 0001
- [PDF]
- [xlsx]
- [csv]
- [csv on trac server]
- [rdf on trac server]
- [rdf browser on zitgist]