|
|
Line 8: |
Line 8: |
| *[[Hospital Location File]] | | *[[Hospital Location File]] |
| *[[Special Notes About Scheduling]] | | *[[Special Notes About Scheduling]] |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | <pre>
| |
− | Hospital Location - Clinic
| |
− | Select VA FileMan Option: Enter or Edit File Entries
| |
− |
| |
− |
| |
− |
| |
− | INPUT TO WHAT FILE: CLINIC STOP// HOSPITAL LOCATION (4 entries)
| |
− | EDIT WHICH FIELD: ALL//
| |
− |
| |
− |
| |
− | Select HOSPITAL LOCATION NAME: CLINIC
| |
− | NAME: CLINIC//
| |
− | ABBREVIATION:
| |
− | TYPE: CLINIC//
| |
− | TYPE EXTENSION: CLINIC//
| |
− | INSTITUTION:
| |
− | DIVISION: WorldVistaDivision//
| |
− | MODULE:
| |
− | DEFAULT DEVICE:
| |
− | DISPOSITION ACTION:
| |
− | VISIT LOCATION:
| |
− | STOP CODE NUMBER: EMPLOYEE HEALTH// 27??
| |
− | Inactive stop codes are invalid. Stop code 900 can not be used for a
| |
− | clinic. Stop code must have a restriction type of "Primary" or "Either"
| |
− | and not have a future restriction date.
| |
− | STOP CODE NUMBER: EMPLOYEE HEALTH// 27 GENERAL MEDICAL 27
| |
− | SERVICE: MEDICINE//
| |
− | TREATING SPECIALTY: ??
| |
− | TREATING SPECIALTY: ?
| |
− | Answer with FACILITY TREATING SPECIALTY NAME
| |
− | Choose from:
| |
− | BLIND REHAB OBSERVATION BLIND REHAB OBSERVATION
| |
− | DOMICILIARY CHV DOMICILIARY CHV
| |
− | HOSPICE HOSPICE
| |
− | INTERMEDIATE MEDICINE - LTC INTERMEDIATE MEDICINE - LTC
| |
− | MEDICAL OBSERVATION MEDICAL OBSERVATION
| |
− | NEUROLOGY OBSERVATION NEUROLOGY OBSERVATION
| |
− | PSYCHIATRIC OBSERVATION PSYCHIATRIC OBSERVATION
| |
− | REHAB MEDICINE OBSERVATION REHAB MEDICINE OBSERVATION
| |
− | SPINAL CORD INJURY OBSERVATION SPINAL CORD INJURY OBSERVATION
| |
− | SURGICAL OBSERVATION SURGICAL OBSERVATION
| |
− |
| |
− | TREATING SPECIALTY: MEDICAL OBSERVATION MEDICAL OBSERVATION
| |
− | PHYSICAL LOCATION:
| |
− | *OKC A:
| |
− | *OKC B:
| |
− | Select SYNONYM:
| |
− | SPECIAL AMIS STOP:
| |
− | CATEGORY OF VISIT:
| |
− | DEFAULT PROVIDER:
| |
− | Select PROHIBITED TERMINAL:
| |
− | AGENCY:
| |
− | ASK FOR CHECK IN/OUT TIME: NO//
| |
− | CLINIC SERVICES RESOURCE:
| |
− | WORKLOAD VALIDATION AT CHK OUT:
| |
− | CLINIC GROUP (REPORTS):
| |
− | WARD LOCATION FILE POINTER:
| |
− | TELEPHONE:
| |
− | Select ASSOCIATED LOCATION TYPES:
| |
− | Select CANCEL DATE/TIME BEGIN:
| |
− | Select DATE:
| |
− | Select SPECIAL INSTRUCTIONS:
| |
− | LENGTH OF APP'T: 15//
| |
− | VARIABLE APP'NTMENT LENGTH: YES, VARIABLE LENGTH//
| |
− | HOUR CLINIC DISPLAY BEGINS: 8//
| |
− | HOLD SC SLOTS UNTIL # OF DAYS:
| |
− | PRINCIPAL CLINIC: CLINIC//
| |
− | DISPLAY INCREMENTS PER HOUR: 15-MIN //
| |
− | OVERBOOKS/DAY MAXIMUM: 10//
| |
− | SCHEDULE ON HOLIDAYS?:
| |
− | COPIES:
| |
− | Select AVAILABILITY:
| |
− | AVAILABILITY FLAG:
| |
− | REQUIRE X-RAY FILMS?:
| |
− | REQUIRE ACTION PROFILES?: NO//
| |
− | ALLOWABLE CONSECUTIVE NO-SHOWS: 3//
| |
− | MAX # DAYS FOR FUTURE BOOKING: 300//
| |
− | START TIME FOR AUTO REBOOK: 9//
| |
− | COLLATERAL VISITS? (Y OR N): Y YES
| |
− | MAX # DAYS FOR AUTO-REBOOK: 3//
| |
− | *RECORD TRACKING COMMUNICATION:
| |
− | *COMMUNICATION FORMAT:
| |
− | *RECORD REQUEST DEVICE:
| |
− | *RT AT HOME RETREIVER:
| |
− | *RT NOT AT HOME RETREIVER:
| |
− | *RECORD REQUEST PRIORITY:
| |
− | *RECORD APPOINTMENT STATUS:
| |
− | PROHIBIT ACCESS TO CLINIC?:
| |
− | Select PRIVILEGED USER:
| |
− | NON-COUNT CLINIC? (Y OR N): NO//
| |
− | INCLUDE ON FILE ROOM LISTS?:
| |
− | CREDIT STOP CODE: GENERAL INTERNAL MEDICINE//
| |
− | CLINIC MEETS AT THIS FACILITY?: YES//
| |
− | INACTIVATE DATE:
| |
− | REACTIVATE DATE:
| |
− | DEFAULT APPOINTMENT TYPE: REGULAR//
| |
− | NO SHOW LETTER:
| |
− | PRE-APPOINTMENT LETTER:
| |
− | CLINIC CANCELLATION LETTER:
| |
− | APPT. CANCELLATION LETTER:
| |
− | Select PROVIDER: KNAPP,DEE//
| |
− | PROVIDER: KNAPP,DEE//
| |
− | DEFAULT PROVIDER:
| |
− | Select PROVIDER:
| |
− | Select DIAGNOSIS:
| |
− | Select TEAM POSITIONS:
| |
− | DEFAULT TO PC PRACTITIONER?:
| |
− |
| |
− | </pre>
| |
Configuration Team at October 2005 meeting in Washington DC, included as members, Kevin Toppenbert, Dee Knapp, and Robert DeWayne.