Difference between revisions of "KW/VDL TOC"

From VistApedia
Jump to: navigation, search
(Scheduling)
 
Line 1: Line 1:
 
=Alternate (KW Version) of Vista / VDL Table of Contents=
 
=Alternate (KW Version) of Vista / VDL Table of Contents=
 
==Registration, Patient Registry, Visits==
 
==Registration, Patient Registry, Visits==
**[[KW-TP-ADT|Documentation for Admission Discharge Transfer (ADT)]]
+
**[[KW/TP-ADT|Documentation for Admission Discharge Transfer (ADT)]]
**[[KW-TP-EWLx|Documentation for Electronic Wait List]]
+
**[[KW/TP-EWLx|Documentation for Electronic Wait List]]
 
==Clinical Perspective of [[Record~|Record]] Parts==
 
==Clinical Perspective of [[Record~|Record]] Parts==
**[[KW-TP-CPRS|Documentation for Computerized Patient Record System (CPRS)]]     [[KW/Glossary-CPRS|  Definition :CPRS]]
+
**[[KW/TP-CPRS|Documentation for Computerized Patient Record System (CPRS)]]     [[KW/Glossary-CPRS|  Definition :CPRS]]
**[[KW-TP-ProbListX|Documentation for CPRS Problem List]]
+
**[[KW/TP-ProbListX|Documentation for CPRS Problem List]]
**[[KW-TP-PCE|Documentation for Patient Care Encounter (PCE)]]     [[KW/Glossary-PCE|Definition: PCE]]
+
**[[KW/TP-PCE|Documentation for Patient Care Encounter (PCE)]]    [[KW/Glossary-PCE|Definition: PCE]]
**[[KW-TP-PCMM|Documentation for Primary Care Management Module (PCMM)]]
+
**[[KW/TP-PCMM|Documentation for Primary Care Management Module (PCMM)]]
**[[KW-TP-ACRx|Documentation for Ambulatory Care Reporting]]
+
**[[KW/TP-ACRx|Documentation for Ambulatory Care Reporting]]
**[[KW-TP-HealSumX|Documentation for CPRS Health Summary]]
+
**[[KW/TP-HealSumX|Documentation for CPRS Health Summary]]
**[[KW-TP-ReminderX|Documentation for CPRS Clinical Reminders]]
+
**[[KW/TP-ReminderX|Documentation for CPRS Clinical Reminders]]
**[[KW-TP-TextCPRSx|Documentation for CPRS Text Integration Utility (TIU)]]  Dictation and External Text Import
+
**[[KW/TP-TextCPRSx|Documentation for CPRS Text Integration Utility (TIU)]]  Dictation and External Text Import
**[[KW-TP-ROES|Documentation for Remote Order Entry System (ROES)]]
+
**[[KW/TP-ROES|Documentation for Remote Order Entry System (ROES)]]
**[[KW-TP-GpNotesX|Documentation for Group Notes]]
+
**[[KW/TP-GpNotesX|Documentation for Group Notes]]
**[[KW-TP-ClinProcX|Documentation for Clinical Procedures]]
+
**[[KW/TP-ClinProcX|Documentation for Clinical Procedures]]
**[[KW-TP-ART|Documentation for CPRS Adverse Reaction Tracking (ART)]]
+
**[[KW/TP-ART|Documentation for CPRS Adverse Reaction Tracking (ART)]]
**[[KW-TP-LexiconX|Documentation for Lexicon Utility]]
+
**[[KW/TP-LexiconX|Documentation for Lexicon Utility]]
**[[KW-TP-ImageX|Documentation for VISTA Imaging System]]
+
**[[KW/TP-ImageX|Documentation for VISTA Imaging System]]
**[[KW-TP-ConsultX|Documentation for CPRS Consult/Request Tracking]]
+
**[[KW/TP-ConsultX|Documentation for CPRS Consult/Request Tracking]]
  
 
==Scheduling==
 
==Scheduling==
Line 31: Line 31:
 
**[[KW/TP-ASU|Documentation for CPRS Authorization Subscription Utility (ASU)]]
 
**[[KW/TP-ASU|Documentation for CPRS Authorization Subscription Utility (ASU)]]
 
**[[KW/TP-PPP|Documentation for Pharmacy Prescription Practices (PPP)]]
 
**[[KW/TP-PPP|Documentation for Pharmacy Prescription Practices (PPP)]]
**[[KW/TP-BCMA|Documentation for Pharmacy Bar Code Medication  
+
**[[KW/TP-BCMA|Documentation for Pharmacy Bar Code Medication]]
 
**[[KW/TP-PharmCSx|Documentation for Pharmacy Controlled Substances]]Administration (BCMA)]]
 
**[[KW/TP-PharmCSx|Documentation for Pharmacy Controlled Substances]]Administration (BCMA)]]
 
**[[KW/TP-AR-WS|Documentation for Pharmacy  Automatic Replenish / Ward Stock (AR/WS)]]
 
**[[KW/TP-AR-WS|Documentation for Pharmacy  Automatic Replenish / Ward Stock (AR/WS)]]
Line 46: Line 46:
  
 
==Nursing Perspectives==
 
==Nursing Perspectives==
**[[KW-TP-NSGx|Documentation for Nursing]]
+
**[[KW/TP-NSGx|Documentation for Nursing]]
**[[KW-TP-VSx|Documentation for Vitals / Measurements]]
+
**[[KW/TP-VSx|Documentation for Vitals / Measurements]]
**[[KW-TP-NsgIOx|Documentation for Intake and Output]]
+
**[[KW/TP-NsgIOx|Documentation for Intake and Output]]
 
==Administrative Perspectives==
 
==Administrative Perspectives==
**[[KW-TP-IRT|Documentation for Incomplete Records Tracking (IRT)]]
+
**[[KW/TP-IRT|Documentation for Incomplete Records Tracking (IRT)]]
 
**[[KW-TP-ECME|Documentation for Pharmacy Electronic Claims Management Engine (ECME)]]
 
**[[KW-TP-ECME|Documentation for Pharmacy Electronic Claims Management Engine (ECME)]]
 
**[[KW-TP-CseMgmtX|Documentation for Care Management]]
 
**[[KW-TP-CseMgmtX|Documentation for Care Management]]

Latest revision as of 18:08, 24 May 2022

Alternate (KW Version) of Vista / VDL Table of Contents

Registration, Patient Registry, Visits

Clinical Perspective of Record Parts

Scheduling

Pharmacy and Medication Lists, Orders, Prescriptions

==Laboratory Perspective

Nursing Perspectives

Administrative Perspectives

Specialties Perspectives

Special Clinical Problems, SubSpecialties

==Research Support and Registries

Waiting to Be Sorted kw