IEN~: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Clinical Case Registries]] | [[Category:Clinical Case Registries]] | ||
{{Category:Glossary}} | |||
[[Category:Glossary]] | |||
---- | |||
; IEN | |||
: Internal Entry Number. The internal entry drug number entered by Pharmacy personnel into the DRUG file (#50) to identify Unit Dose and IV medications. | |||
Source: '''BCMA V. 3.0 GUI User Manual''' | |||
---- | |||
[[Category:Pharm: Bar Code Medication Administration (BCMA)]] | |||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 22:17, 30 March 2006
- IEN
- Internal Entry Number
Source: Clinical Case Registries V. 1.0 User Manual
| This is a Glossary term from the VistA Documentation Library |
- IEN
- Internal Entry Number. The internal entry drug number entered by Pharmacy personnel into the DRUG file (#50) to identify Unit Dose and IV medications.
Source: BCMA V. 3.0 GUI User Manual
| This is a Glossary term from the VistA Documentation Library |