Heathcare.nist.gov/docs: Difference between revisions
From VistApedia
Jump to navigationJump to search
DavidWhitten (talk | contribs) No edit summary |
DavidWhitten (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The following docs specify requirements for the Meaningful use criteria: | The following docs specify requirements for the Meaningful use criteria: | ||
The version 1.1 docs here are referenced at http://healthcare.nist.gov/use_testing/effective_requirements.html | |||
They originally came from http://healthcare.nist.gov/docs | They originally came from http://healthcare.nist.gov/docs | ||
| Line 13: | Line 14: | ||
* [http://www.vistapedia.net/images/7/7b/170.302.c_problemlist_v1.0.pdf 170.302.c_problemlist_v1.0.pdf] | * [http://www.vistapedia.net/images/7/7b/170.302.c_problemlist_v1.0.pdf 170.302.c_problemlist_v1.0.pdf] | ||
* [http://www.vistapedia.net/images/e/e7/170.302.c_problemlist_v1.1.pdf 170.302.c_problemlist_v1.1.pdf] | * [http://www.vistapedia.net/images/e/e7/170.302.c_problemlist_v1.1.pdf 170.302.c_problemlist_v1.1.pdf] | ||
* [ http://www.vistapedia.net/images/d/df/170.302.c_MaintainProblemList_Errata.pdf 170.302.c_MaintainProblemList_Errata.pdf] | |||
== Medication List == | == Medication List == | ||
* [http://www.vistapedia.net/images/4/41/170.302.d_medicationlist_v1.0.pdf 170.302.d_medicationlist_v1.0.pdf] | * [http://www.vistapedia.net/images/4/41/170.302.d_medicationlist_v1.0.pdf 170.302.d_medicationlist_v1.0.pdf] | ||
* [http://www.vistapedia.net/images/0/0b/170.302.d_medicationlist_v1.1.pdf 170.302.d_medicationlist_v1.1.pdf] | * [http://www.vistapedia.net/images/0/0b/170.302.d_medicationlist_v1.1.pdf 170.302.d_medicationlist_v1.1.pdf] | ||
* [http://www.vistapedia.net/images/d/d3/170.302.d_MaintainMedList_Errata.pdf 170.302.d_MaintainMedList_Errata.pdf] | |||
== Allergy List == | == Allergy List == | ||
| Line 25: | Line 28: | ||
* [http://www.vistapedia.net/images/a/a4/170.302.f.1_vitalsigns_v1.0.pdf 170.302.f.1_vitalsigns_v1.0.pdf] | * [http://www.vistapedia.net/images/a/a4/170.302.f.1_vitalsigns_v1.0.pdf 170.302.f.1_vitalsigns_v1.0.pdf] | ||
* [http://www.vistapedia.net/images/1/19/170.302.f.1_vitalsigns_v1.1.pdf 170.302.f.1_vitalsigns_v1.1.pdf] | * [http://www.vistapedia.net/images/1/19/170.302.f.1_vitalsigns_v1.1.pdf 170.302.f.1_vitalsigns_v1.1.pdf] | ||
* [http://www.vistapedia.net/images/e/eb/170.302.f.1_VitalSigns_Errata.pdf 170.302.f.1_VitalSigns_Errata.pdf] | |||
== Body Mass Index == | == Body Mass Index == | ||
| Line 41: | Line 45: | ||
* [http://www.vistapedia.net/images/8/82/170.302.h_IncorpLabTest_v1.0.pdf 170.302.h_IncorpLabTest_v1.0.pdf] | * [http://www.vistapedia.net/images/8/82/170.302.h_IncorpLabTest_v1.0.pdf 170.302.h_IncorpLabTest_v1.0.pdf] | ||
* [http://www.vistapedia.net/images/5/59/170.302.h_IncorpLabTest_v1.1.pdf 170.302.h_IncorpLabTest_v1.1.pdf] | * [http://www.vistapedia.net/images/5/59/170.302.h_IncorpLabTest_v1.1.pdf 170.302.h_IncorpLabTest_v1.1.pdf] | ||
* [http://www.vistapedia.net/images/0/0e/170.302.h_IncorpLabResults_Errata.pdf 170.302.h_IncorpLabResults_Errata.pdf] | |||
== Generate Patient Lists == | == Generate Patient Lists == | ||
| Line 53: | Line 58: | ||
* [http://www.vistapedia.net/images/d/d4/170.302.k_Immunizations_v1.0.pdf 170.302.k_Immunizations_v1.0.pdf] | * [http://www.vistapedia.net/images/d/d4/170.302.k_Immunizations_v1.0.pdf 170.302.k_Immunizations_v1.0.pdf] | ||
* [http://www.vistapedia.net/images/a/a2/170.302.k_Immunizations_v1.1.pdf 170.302.k_Immunizations_v1.1.pdf] | * [http://www.vistapedia.net/images/a/a2/170.302.k_Immunizations_v1.1.pdf 170.302.k_Immunizations_v1.1.pdf] | ||
* [http://www.vistapedia.net/images/5/56/170.302.k_Immunizations_Errata.pdf 170.302.k_Immunizations_Errata.pdf] | |||
== | == Public Health Surveillance == | ||
* [ ] | * [http://www.vistapedia.net/images/c/cf/170.302.l_PublicHealthSurveillance_v1.0.pdf 170.302.l_PublicHealthSurveillance_v1.0.pdf] | ||
* [ ] | * [http://www.vistapedia.net/images/a/a0/170.302.l_PublicHealthSurveillance_v1.1.pdf 170.302.l_PublicHealthSurveillance_v1.1.pdf] | ||
== | == Education Resources == | ||
* [ ] | * [http://www.vistapedia.net/images/f/f8/170.302.m_EducationResources_v1.0.pdf 170.302.m_EducationResources_v1.0.pdf] | ||
* [ ] | * [http://www.vistapedia.net/images/2/27/170.302.m_EducationResources_v1.1.pdf 170.302.m_EducationResources_v1.1.pdf] | ||
* [http://www.vistapedia.net/images/5/59/170.302.m_PtEducationResources_Errata.pdf 170.302.m_PtEducationResources_Errata.pdf] | |||
== | == Automate Measure Calculation == | ||
* [ ] | * [http://www.vistapedia.net/images/0/0e/170.302.n_AutomateMeasureCalc_v1.0.pdf 170.302.n_AutomateMeasureCalc_v1.0.pdf] | ||
* [ | * [http://www.vistapedia.net/images/6/64/170.302.n_AutomateMeasureCalc_v1.1.pdf 170.302.n_AutomateMeasureCalc_v1.1.pdf] | ||
* [http://www.vistapedia.net/images/4/4c/170.302.n_AutomateMeasureCalc_Errata.pdf 170.302.n_AutomateMeasureCalc_Errata.pdf] | |||
* [ | |||
== . == | == . == | ||
Revision as of 23:37, 8 December 2010
The following docs specify requirements for the Meaningful use criteria: The version 1.1 docs here are referenced at http://healthcare.nist.gov/use_testing/effective_requirements.html They originally came from http://healthcare.nist.gov/docs
Drug-Drug Drug-Allergy Interactions
Drug-Formulary Checks
Problem List
- 170.302.c_problemlist_v1.0.pdf
- 170.302.c_problemlist_v1.1.pdf
- [ http://www.vistapedia.net/images/d/df/170.302.c_MaintainProblemList_Errata.pdf 170.302.c_MaintainProblemList_Errata.pdf]
Medication List
- 170.302.d_medicationlist_v1.0.pdf
- 170.302.d_medicationlist_v1.1.pdf
- 170.302.d_MaintainMedList_Errata.pdf
Allergy List
Vital Signs
Body Mass Index
Growth Charts
Smoking Status
Incorporating Laboratory Tests
- 170.302.h_IncorpLabTest_v1.0.pdf
- 170.302.h_IncorpLabTest_v1.1.pdf
- 170.302.h_IncorpLabResults_Errata.pdf
Generate Patient Lists
Medication Reconciliation
Immunizations
- 170.302.k_Immunizations_v1.0.pdf
- 170.302.k_Immunizations_v1.1.pdf
- 170.302.k_Immunizations_Errata.pdf
Public Health Surveillance
Education Resources
- 170.302.m_EducationResources_v1.0.pdf
- 170.302.m_EducationResources_v1.1.pdf
- 170.302.m_PtEducationResources_Errata.pdf
Automate Measure Calculation
- 170.302.n_AutomateMeasureCalc_v1.0.pdf
- 170.302.n_AutomateMeasureCalc_v1.1.pdf
- 170.302.n_AutomateMeasureCalc_Errata.pdf
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]
.
- [ ]
- [ ]