Oldest pages

From VistApedia
Jump to navigationJump to search

Showing below up to 50 results in range #801 to #850.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. National Drug Code (NDC)~ (00:59, 14 April 2006)
  2. National Stock Number~ (01:00, 14 April 2006)
  3. Order Number vs. Invoice Number~ (01:04, 14 April 2006)
  4. Outpatient Site~ (01:05, 14 April 2006)
  5. Perpetual Inventory~ (01:07, 14 April 2006)
  6. Pharmacy Location~ (01:08, 14 April 2006)
  7. Posted Procurement~ (01:09, 14 April 2006)
  8. Primary Inventory Point~ (01:10, 14 April 2006)
  9. Prime Vendor~ (01:11, 14 April 2006)
  10. Process~ (01:12, 14 April 2006)
  11. Reorder Level~ (01:13, 14 April 2006)
  12. Special Inventory Type Field (15)~ (01:15, 14 April 2006)
  13. Stock Level~ (01:30, 14 April 2006)
  14. Unit of Issue~ (01:31, 14 April 2006)
  15. Unit of Issue Packaging Multiple~ (01:33, 14 April 2006)
  16. Unposted Procurement~ (01:35, 14 April 2006)
  17. Upload~ (06:03, 14 April 2006)
  18. X12~ (06:06, 14 April 2006)
  19. Active Order~ (21:09, 15 April 2006)
  20. Activity Ruler~ (21:10, 15 April 2006)
  21. Additive~ (21:10, 15 April 2006)
  22. Administering Teams~ (21:11, 15 April 2006)
  23. Admixture~ (21:13, 15 April 2006)
  24. Average Unit Drug Cost~ (21:15, 15 April 2006)
  25. Chemotherapy “Admixture”~ (21:21, 15 April 2006)
  26. Chemotherapy “Piggyback”~ (21:22, 15 April 2006)
  27. Chemotherapy “Syringe”~ (21:23, 15 April 2006)
  28. Child Orders~ (21:24, 15 April 2006)
  29. Clinic Group~ (21:25, 15 April 2006)
  30. Continuous IV Order~ (21:28, 15 April 2006)
  31. Continuous Syringe~ (21:28, 15 April 2006)
  32. Coverage Times~ (21:29, 15 April 2006)
  33. Cumulative Doses~ (21:31, 15 April 2006)
  34. Default Answer~ (21:32, 15 April 2006)
  35. Dispense Drug~ (21:52, 15 April 2006)
  36. Delivery Times~ (21:53, 15 April 2006)
  37. Duration~ (21:59, 15 April 2006)
  38. Electrolyte~ (21:59, 15 April 2006)
  39. Entry By~ (22:02, 15 April 2006)
  40. Hyperalimentation (Hyperal)~ (23:37, 16 April 2006)
  41. Infusion Rate~ (23:38, 16 April 2006)
  42. Intermittent Syringe~ (23:42, 16 April 2006)
  43. Internal Order Number~ (23:43, 16 April 2006)
  44. IV Duration~ (23:46, 16 April 2006)
  45. IV Room Name~ (23:49, 16 April 2006)
  46. Label Device~ (23:54, 16 April 2006)
  47. Local Possible Dosages~ (23:55, 16 April 2006)
  48. LVP~ (23:56, 16 April 2006)
  49. Manufacturing Times~ (23:58, 16 April 2006)
  50. Medication Routes/ Abbreviations~ (00:03, 17 April 2006)

View ( | ) (20 | 50 | 100 | 250 | 500)