Oldest pages
From VistApedia
Jump to navigationJump to search
Showing below up to 50 results in range #801 to #850.
- National Drug Code (NDC)~ (00:59, 14 April 2006)
- National Stock Number~ (01:00, 14 April 2006)
- Order Number vs. Invoice Number~ (01:04, 14 April 2006)
- Outpatient Site~ (01:05, 14 April 2006)
- Perpetual Inventory~ (01:07, 14 April 2006)
- Pharmacy Location~ (01:08, 14 April 2006)
- Posted Procurement~ (01:09, 14 April 2006)
- Primary Inventory Point~ (01:10, 14 April 2006)
- Prime Vendor~ (01:11, 14 April 2006)
- Process~ (01:12, 14 April 2006)
- Reorder Level~ (01:13, 14 April 2006)
- Special Inventory Type Field (15)~ (01:15, 14 April 2006)
- Stock Level~ (01:30, 14 April 2006)
- Unit of Issue~ (01:31, 14 April 2006)
- Unit of Issue Packaging Multiple~ (01:33, 14 April 2006)
- Unposted Procurement~ (01:35, 14 April 2006)
- Upload~ (06:03, 14 April 2006)
- X12~ (06:06, 14 April 2006)
- Active Order~ (21:09, 15 April 2006)
- Activity Ruler~ (21:10, 15 April 2006)
- Additive~ (21:10, 15 April 2006)
- Administering Teams~ (21:11, 15 April 2006)
- Admixture~ (21:13, 15 April 2006)
- Average Unit Drug Cost~ (21:15, 15 April 2006)
- Chemotherapy “Admixture”~ (21:21, 15 April 2006)
- Chemotherapy “Piggyback”~ (21:22, 15 April 2006)
- Chemotherapy “Syringe”~ (21:23, 15 April 2006)
- Child Orders~ (21:24, 15 April 2006)
- Clinic Group~ (21:25, 15 April 2006)
- Continuous IV Order~ (21:28, 15 April 2006)
- Continuous Syringe~ (21:28, 15 April 2006)
- Coverage Times~ (21:29, 15 April 2006)
- Cumulative Doses~ (21:31, 15 April 2006)
- Default Answer~ (21:32, 15 April 2006)
- Dispense Drug~ (21:52, 15 April 2006)
- Delivery Times~ (21:53, 15 April 2006)
- Duration~ (21:59, 15 April 2006)
- Electrolyte~ (21:59, 15 April 2006)
- Entry By~ (22:02, 15 April 2006)
- Hyperalimentation (Hyperal)~ (23:37, 16 April 2006)
- Infusion Rate~ (23:38, 16 April 2006)
- Intermittent Syringe~ (23:42, 16 April 2006)
- Internal Order Number~ (23:43, 16 April 2006)
- IV Duration~ (23:46, 16 April 2006)
- IV Room Name~ (23:49, 16 April 2006)
- Label Device~ (23:54, 16 April 2006)
- Local Possible Dosages~ (23:55, 16 April 2006)
- LVP~ (23:56, 16 April 2006)
- Manufacturing Times~ (23:58, 16 April 2006)
- Medication Routes/ Abbreviations~ (00:03, 17 April 2006)