Oldest pages

From VistApedia
Jump to navigationJump to search

Showing below up to 50 results in range #851 to #900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Non-Formulary Drugs~ (00:08, 17 April 2006)
  2. Non-Verified Orders~ (00:11, 17 April 2006)
  3. Orderable Item~ (00:12, 17 April 2006)
  4. Order Sets~ (00:13, 17 April 2006)
  5. Order View~ (00:14, 17 April 2006)
  6. Parenteral~ (00:16, 17 April 2006)
  7. Patient Profile~ (00:17, 17 April 2006)
  8. Pending Order~ (00:18, 17 April 2006)
  9. Piggyback~ (00:21, 17 April 2006)
  10. Possible Dosages~ (00:22, 17 April 2006)
  11. Pre-Exchange Units~ (00:23, 17 April 2006)
  12. Primary Solution~ (00:24, 17 April 2006)
  13. Print Name~ (00:25, 17 April 2006)
  14. Profile~ (00:27, 17 April 2006)
  15. Provider~ (00:30, 17 April 2006)
  16. PSJI MGR~ (00:31, 17 April 2006)
  17. PSJI PHARM TECH~ (00:33, 17 April 2006)
  18. PSJI RNFINISH~ (00:36, 17 April 2006)
  19. PSJI USR1~ (00:37, 17 April 2006)
  20. PSJU PL~ (00:47, 17 April 2006)
  21. PSJ PHARM TECH~ (00:49, 17 April 2006)
  22. PSJ RNFINISH~ (00:50, 17 April 2006)
  23. PSJ RNURSE~ (00:51, 17 April 2006)
  24. PSJ RPHARM~ (00:51, 17 April 2006)
  25. Quick Code~ (00:53, 17 April 2006)
  26. Report Device~ (00:54, 17 April 2006)
  27. Schedule~ (00:54, 17 April 2006)
  28. Schedule Type~ (00:55, 17 April 2006)
  29. Scheduled IV Order~ (00:56, 17 April 2006)
  30. Self Med~ (00:57, 17 April 2006)
  31. Standard Schedule~ (00:58, 17 April 2006)
  32. Start Date/Time~ (00:59, 17 April 2006)
  33. Stop Date/Time~ (01:03, 17 April 2006)
  34. Syringe~ (01:06, 17 April 2006)
  35. Syringe Size~ (01:08, 17 April 2006)
  36. TPN~ (01:09, 17 April 2006)
  37. Units per Dose~ (01:12, 17 April 2006)
  38. VA Drug Class Code~ (01:14, 17 April 2006)
  39. Ward Group~ (01:17, 17 April 2006)
  40. Ward Group Name~ (01:21, 17 April 2006)
  41. Automatic Match by NDC Matching~ (00:06, 18 April 2006)
  42. Active Drug~ (00:07, 18 April 2006)
  43. DEA, SPECIAL HDLG Field~ (00:12, 18 April 2006)
  44. Error~ (00:18, 18 April 2006)
  45. FSN~ (00:20, 18 April 2006)
  46. Manually Classed Drug~ (00:45, 18 April 2006)
  47. Manufacturer Code~ (00:46, 18 April 2006)
  48. National Drug Identifier~ (00:52, 18 April 2006)
  49. NDC (NDC Number)~ (00:58, 18 April 2006)
  50. NDF~ (00:59, 18 April 2006)

View ( | ) (20 | 50 | 100 | 250 | 500)