Uploads by DavidWhitten
From VistApedia
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:16, 2 June 2022 | VAOIG-21-03020-168.pdf (file) | 1.51 MB | From https://www.va.gov/oig/pubs/VAOIG-21-03020-168.pdf https://federalnewsnetwork.com/veterans-affairs/2022/06/va-health-data-gaps-after-ehr-rollout-put-hospital-accreditation-at-risk-ig-warns/ | 1 | |
| 17:54, 23 May 2022 | Microsoft Defender override screen.png (file) | ![]() |
36 KB | 1 | |
| 20:49, 22 May 2022 | Crazy-polygons.svg (file) | Error creating thumbnail: File missing |
31 KB | from: https://graphviz.org/Gallery/directed/crazy.svg | 1 |
| 19:46, 22 May 2022 | Microsoft-Defender-Complaint-CPRS-Run.jpg (file) | 588 KB | 1 | ||
| 23:28, 21 April 2022 | Fdsm.jpeg (file) | ![]() |
6 KB | Frederick D Saling Marshall | 1 |
| 03:28, 11 February 2022 | Bapi71.pas.txt (file) | 93 KB | Pascal Source code for bapi.dll Made available by Sam Habiel in 2022 Public Domain because original was a work of the US government. | 1 | |
| 21:30, 9 July 2021 | Www.wired.com+wp-content+uploads+archive+images+slideshow+magazine+1505+FF raves worldvista f.jpg (file) | ![]() |
56 KB | Picture of Maury Pepper, KS Bhaskar and Joseph dal Molin If anyone knows how to find out the license, please discuss on this image's talk page. | 1 |
| 04:48, 5 February 2021 | Datastruct.svg (file) | Error creating thumbnail: File missing |
15 KB | 1 | |
| 04:31, 5 February 2021 | Linux kernel diagram.svg (file) | Error creating thumbnail: File missing |
32 KB | 1 | |
| 04:19, 5 February 2021 | Genetic Programming.svg (file) | Error creating thumbnail: File missing |
21 KB | 1 | |
| 04:05, 5 February 2021 | Triangle.svg (file) | Error creating thumbnail: File missing |
2 KB | 1 | |
| 04:01, 5 February 2021 | Multi-color edges.svg (file) | Error creating thumbnail: File missing |
2 KB | 1 | |
| 03:56, 5 February 2021 | Lions.svg (file) | Error creating thumbnail: File missing |
1 KB | 1 | |
| 03:47, 5 February 2021 | Non-directed-graph.svg (file) | Error creating thumbnail: File missing |
1 KB | 1 | |
| 15:30, 3 February 2021 | Graphs.grevian.org+example6.png (file) | ![]() |
14 KB | 1 | |
| 15:21, 3 February 2021 | Graphs.grevian.org+example7.png (file) | 27 KB | 1 | ||
| 15:19, 3 February 2021 | Graphs.grevian.org+example7a.png (file) | ![]() |
30 KB | 1 | |
| 15:19, 3 February 2021 | Graphs.grevian.org+example5.png (file) | ![]() |
16 KB | 1 | |
| 15:18, 3 February 2021 | Graphs.grevian.org+example6a.png (file) | ![]() |
11 KB | 1 | |
| 15:16, 3 February 2021 | Graphs.grevian.org+example4.png (file) | ![]() |
11 KB | 1 | |
| 15:15, 3 February 2021 | Graphs.grevian.org+example3.png (file) | ![]() |
9 KB | 1 | |
| 15:15, 3 February 2021 | Graphs.grevian.org+example2.png (file) | ![]() |
22 KB | 1 | |
| 15:13, 3 February 2021 | Graphs.grevian.org+example1.png (file) | ![]() |
9 KB | 1 | |
| 18:02, 18 December 2020 | VISTACPRSandILC.jpg (file) | ![]() |
52 KB | 1 | |
| 03:35, 11 September 2020 | Redirect arrow.svg (file) | Error creating thumbnail: File missing |
278 bytes | 1 | |
| 03:34, 11 September 2020 | Sub-arrows.svg (file) | Error creating thumbnail: File missing |
6 KB | 1 | |
| 03:32, 11 September 2020 | Semi-protection-shackle-keyhole.svg (file) | Error creating thumbnail: File missing |
3 KB | 1 | |
| 03:31, 11 September 2020 | Merge-split-transwiki default.svg (file) | Error creating thumbnail: File missing |
1 KB | 1 | |
| 03:30, 11 September 2020 | Edit-clear.svg (file) | Error creating thumbnail: File missing |
19 KB | 1 | |
| 03:29, 11 September 2020 | OOjs UI icon clock-destructive.svg (file) | Error creating thumbnail: File missing |
241 bytes | 1 | |
| 03:28, 11 September 2020 | OOjs UI icon alert-destructive.svg (file) | Error creating thumbnail: File missing |
357 bytes | 1 | |
| 02:11, 11 September 2020 | Emblem-question-yellow.svg (file) | Error creating thumbnail: File missing |
8 KB | 1 | |
| 02:06, 11 September 2020 | Sandbox.svg (file) | Error creating thumbnail: File missing |
11 KB | 1 | |
| 11:37, 7 August 2020 | CPRS NetCall Error.png (file) | ![]() |
5 KB | 1 | |
| 11:36, 7 August 2020 | CPRS SPLASH NetCall Error.png (file) | ![]() |
33 KB | 1 | |
| 11:25, 7 August 2020 | CPRS Sign-on was not completed.png (file) | ![]() |
10 KB | 1 | |
| 09:23, 7 August 2020 | CPRS WSATIMEDOUT.png (file) | ![]() |
9 KB | 1 | |
| 09:20, 7 August 2020 | CPRS+SPLASH Sign-on not completed.png (file) | ![]() |
43 KB | 1 | |
| 09:16, 7 August 2020 | CPRS SPLASH+WSAEADDRNOTAVAIL.png (file) | ![]() |
49 KB | 1 | |
| 09:16, 7 August 2020 | CPRS SPLASH+WSAETIMEDOUT.png (file) | ![]() |
46 KB | 1 | |
| 07:38, 7 August 2020 | CPRS Chart Icon.png (file) | 5 KB | 1 | ||
| 06:51, 7 August 2020 | CPRS Version Splashpage.png (file) | ![]() |
65 KB | 1 | |
| 09:33, 6 August 2020 | CPRS WSAECONNREFUSED.png (file) | ![]() |
6 KB | 1 | |
| 09:32, 6 August 2020 | CPRS WSAEADDRNOTAVAIL.png (file) | ![]() |
9 KB | 1 | |
| 09:31, 6 August 2020 | CPRS WSAECONNRESET.png (file) | ![]() |
9 KB | 1 | |
| 09:30, 6 August 2020 | CPRS Version Mismatch.png (file) | ![]() |
14 KB | 1 | |
| 03:51, 17 June 2020 | XG-RTN.TXT (file) | 418 KB | 1 | ||
| 02:44, 4 March 2020 | CPRS Error - Element Not Found.PNG (file) | 38 KB | 1 | ||
| 02:43, 4 March 2020 | CPRS Error - Access Violation.PNG (file) | 10 KB | 1 | ||
| 19:07, 20 September 2019 | Hl71 6p109sp.doc (file) | 287 KB | Document re VistA HL7 Event Monitor | 1 |























